Your search returned 9 results in Trucks & Machinery
Show Search Criteria
View
1 - 9 of 9
- 1
| Vehicle Type | Box Body |
| Transmission | Manual |
| Drive Type | 2 Wheel Drive |
| Engine | 3907 cc |
| Fuel Type | Diesel |
| Location | Turners Napier Trucks & Machinery |
| Odometer | 292,242 km |
| Tender | |
|---|---|
| Start Date | 28 Sep 26 |
| End Date | 05 Oct 26 |
| Lot No | 002 |
| Vehicle Type | Van |
| Transmission | Manual |
| Drive Type | - |
| Engine | 0 cc |
| Fuel Type | - |
| Location | Invercargill |
| Odometer | 468,685 km |
| Tender | |
|---|---|
| Start Date | 28 Sep 26 |
| End Date | 05 Oct 26 |
| Lot No | 001 |
| Vehicle Type | Box Body |
| Transmission | Manual |
| Drive Type | - |
| Engine | 3933 cc |
| Fuel Type | Diesel |
| Location | Turners Auckland Trucks |
| Odometer | 291,058 km |
| Tender | |
|---|---|
| Start Date | 28 Sep 26 |
| End Date | 05 Oct 26 |
| Lot No | 004 |
| Vehicle Type | Van |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1996 cc |
| Fuel Type | Diesel |
| Location | Turners Hamilton Trucks & Machinery |
| Odometer | 8,765 km |
| Online Auction | |
|---|---|
| Current Bid | $4,030 Reserve Met |
| Closes On | 5 Oct 26 |
| Vehicle Type | Box Body |
| Transmission | Automatic |
| Drive Type | - |
| Engine | 4899 cc |
| Fuel Type | Diesel |
| Location | Whangarei |
| Odometer | 644,280 km |
| Online Auction | |
|---|---|
| Current Bid | $2,100 |
| Closes On | 5 Oct 26 |
| Vehicle Type | Van |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2776 cc |
| Fuel Type | Diesel |
| Location | Turners Hamilton Trucks & Machinery |
| Odometer | 218,193 km |
| Online Auction | |
|---|---|
| Current Bid | $2,025 Reserve Met |
| Closes On | 5 Oct 26 |
| Vehicle Type | Van |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2143 cc |
| Fuel Type | Diesel |
| Location | Turners Auckland Trucks |
| Odometer | 155,120 km |
| Tender | |
|---|---|
| Start Date | 05 Oct 26 |
| End Date | 12 Oct 26 |
| Vehicle Type | Van |
| Transmission | Manual |
| Drive Type | 2 Wheel Drive |
| Engine | 2198 cc |
| Fuel Type | Diesel |
| Location | Turners Palmerston North Trucks & Machinery |
| Odometer | 284,604 km |
| Online Auction | |
|---|---|
| Starting Bid | N/A |
| Starts On | 05 Oct 2026 |
| Vehicle Type | Van |
| Transmission | Automatic |
| Drive Type | - |
| Engine | 2299 cc |
| Fuel Type | Diesel |
| Location | Turners Christchurch Trucks & Machinery |
| Odometer | 97,949 km |
| Online Auction | |
|---|---|
| Starting Bid | N/A |
| Starts On | 05 Oct 2026 |
View
1 - 9 of 9
- 1