462 Toyota used cars returned by your search
462 Toyota used cars
Show Search Criteria
View
1 - 20 of 462
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1798 cc |
| Fuel Type | Petrol |
| Location | Palmerston North |
| Odometer | 140,622 km |
BUY NOW
$15,790
Was $15,990 You Save $200
*All ORC included
Location
Palmerston North
Odometer
140,622
km
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1797 cc |
| Fuel Type | Hybrid |
| Location | Palmerston North |
| Odometer | 115,693 km |
BUY NOW
$12,990
Was $13,990 You Save $1,000
*Excludes ORC of $495 & Tyre Stewardship Fee.
Location
Palmerston North
Odometer
115,693
km
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1329 cc |
| Fuel Type | Petrol |
| Location | Dunedin |
| Odometer | 49,743 km |
BUY NOW
$12,990
Was $13,990 You Save $1,000
*All ORC included
Location
Dunedin
Odometer
49,743
km
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1797 cc |
| Fuel Type | Hybrid |
| Location | Hornby |
| Odometer | 79,562 km |
BUY NOW
$14,400
Was $14,900 You Save $500
*Excludes ORC of $495 & Tyre Stewardship Fee.
Location
Hornby
Odometer
79,562
km
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1798 cc |
| Fuel Type | Petrol |
| Location | Moorhouse Ave |
| Odometer | 158,010 km |
BUY NOW
$11,990
Was $12,490 You Save $500
*All ORC included
Location
Moorhouse Ave
Odometer
158,010
km
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1299 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 42,601 km |
BUY NOW
$14,990
Was $15,990 You Save $1,000
*All ORC included
Location
Avalon Drive
Odometer
42,601
km
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1798 cc |
| Fuel Type | Petrol |
| Location | Nelson |
| Odometer | 97,169 km |
BUY NOW
$13,990
Was $14,990 You Save $1,000
*All ORC included
Location
Nelson
Odometer
97,169
km
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2490 cc |
| Fuel Type | Petrol |
| Location | Wairakei Rd |
| Odometer | 123,990 km |
BUY NOW
$10,990
Was $11,990 You Save $1,000
*All ORC included
Location
Wairakei Rd
Odometer
123,990
km
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1986 cc |
| Fuel Type | Petrol |
| Location | Moorhouse Ave |
| Odometer | 142,165 km |
BUY NOW
$11,990
Was $14,990 You Save $3,000
*All ORC included
Location
Moorhouse Ave
Odometer
142,165
km
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1989 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 170,148 km |
BUY NOW
$12,990
Was $13,985 You Save $995
*All ORC included
Location
Avalon Drive
Odometer
170,148
km
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2494 cc |
| Fuel Type | Petrol |
| Location | New Plymouth |
| Odometer | 164,240 km |
BUY NOW
$11,490
Was $11,990 You Save $500
*All ORC included
Location
New Plymouth
Odometer
164,240
km
| Vehicle Type | Van |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1986 cc |
| Fuel Type | Petrol |
| Location | Hornby |
| Odometer | 101,195 km |
BUY NOW
$16,490
Was $17,990 You Save $1,500
*All ORC included
Location
Hornby
Odometer
101,195
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2494 cc |
| Fuel Type | Petrol |
| Location | Botany |
| Odometer | 164,810 km |
BUY NOW
$15,495
Was $15,995 You Save $500
*All ORC included
Location
Botany
Odometer
164,810
km
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1299 cc |
| Fuel Type | Petrol |
| Location | Palmerston North |
| Odometer | 79,985 km |
BUY NOW
$14,495
Was $14,995 You Save $500
*All ORC included
Location
Palmerston North
Odometer
79,985
km
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1299 cc |
| Fuel Type | Petrol |
| Location | Penrose - Great South Road |
| Odometer | 78,150 km |
BUY NOW
$12,990
Was $14,990 You Save $2,000
*All ORC included
Location
Penrose - Great South Road
Odometer
78,150
km
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1987 cc |
| Fuel Type | Petrol |
| Location | North Shore |
| Odometer | 93,165 km |
BUY NOW
$17,640
Was $18,140 You Save $500
*All ORC included
Location
North Shore
Odometer
93,165
km
| Live Auction | |
|---|---|
| Auction Location | Turners Cars North Shore |
| Auction Date | 20 Apr 26 |
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2982 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 335,313 km |
BUY NOW
$13,490
Was $13,990 You Save $500
*All ORC included
Location
Avalon Drive
Odometer
335,313
km
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1797 cc |
| Fuel Type | Hybrid |
| Location | Botany |
| Odometer | 105,667 km |
BUY NOW
$16,750
Was $19,980 You Save $3,230
*Excludes ORC of $495 & Tyre Stewardship Fee.
Location
Botany
Odometer
105,667
km
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1299 cc |
| Fuel Type | Petrol |
| Location | Penrose - Great South Road |
| Odometer | 16,303 km |
BUY NOW
$17,690
Was $17,990 You Save $300
*All ORC included
Location
Penrose - Great South Road
Odometer
16,303
km
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1797 cc |
| Fuel Type | Hybrid |
| Location | Palmerston North |
| Odometer | 77,491 km |
BUY NOW
$14,490
Was $14,990 You Save $500
*Excludes ORC of $495 & Tyre Stewardship Fee.
Location
Palmerston North
Odometer
77,491
km
View
1 - 20 of 462