430 Toyota used cars returned by your search
430 Toyota used cars
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Palmerston North |
| Odometer | 84,178 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1797 cc |
| Fuel Type | Hybrid |
| Location | Wairakei Rd |
| Odometer | 49,239 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Moorhouse Ave |
| Odometer | 67,836 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Penrose - Great South Road |
| Odometer | 23,186 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Palmerston North |
| Odometer | 89,849 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2362 cc |
| Fuel Type | Petrol |
| Location | Hornby |
| Odometer | 160,407 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Botany |
| Odometer | 116,058 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1797 cc |
| Fuel Type | Hybrid |
| Location | Timaru |
| Odometer | 63,181 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2362 cc |
| Fuel Type | Hybrid |
| Location | Manukau |
| Odometer | 101,370 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1797 cc |
| Fuel Type | Hybrid |
| Location | Wellington - Porirua |
| Odometer | 110,755 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2493 cc |
| Fuel Type | Hybrid |
| Location | Manukau |
| Odometer | 96,378 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Palmerston North |
| Odometer | 66,857 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1797 cc |
| Fuel Type | Hybrid |
| Location | Manukau |
| Odometer | 114,168 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1797 cc |
| Fuel Type | Hybrid |
| Location | Wairakei Rd |
| Odometer | 102,399 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1797 cc |
| Fuel Type | Hybrid |
| Location | Invercargill |
| Odometer | 75,557 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2493 cc |
| Fuel Type | Hybrid |
| Location | Te Rapa Road |
| Odometer | 97,300 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1797 cc |
| Fuel Type | Hybrid |
| Location | Moorhouse Ave |
| Odometer | 76,845 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Moorhouse Ave |
| Odometer | 98,114 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Moorhouse Ave |
| Odometer | 98,859 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1797 cc |
| Fuel Type | Hybrid |
| Location | Penrose - Great South Road |
| Odometer | 54,869 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.