Your search returned 3 results in Damaged & End of Life
Show Search Criteria
View
1 - 3 of 3
- 1
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 2970 cc |
Fuel Type | Petrol |
Location | Turners Cars Penrose Gavin Street |
Odometer | 251,600 km |
Registration Status | Registered |
Live Auction | |
---|---|
Auction Location | Online Auction Only |
Auction Date | 21 Jul 25 |
Lot & Lane | Lot 040 / Lane 1 |
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 3791 cc |
Fuel Type | Petrol |
Location | Masterton |
Odometer | 257,532 km |
Registration Status | De-Registered |
Live Auction | |
---|---|
Auction Location | Online Auction Only |
Auction Date | 23 Jul 25 |
Lot & Lane | To be confirmed |
Vehicle Type | People Mover |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2364 cc |
Fuel Type | Petrol |
Location | Turners Cars Penrose Gavin Street |
Odometer | 281,859 km |
Registration Status | Registered |
Live Auction | |
---|---|
Reserve Price Range | $1,000 - $1,500 |
Auction Location | Online Auction Only |
Auction Date | 24 Jul 25 |
Lot & Lane | To be confirmed |
View
1 - 3 of 3
- 1