Your search returned 4 results in Damaged & End of Life
Show Search Criteria
View
1 - 4 of 4
- 1
Vehicle Type | Sedan |
Transmission | Automatic |
Drive Type | - |
Engine | 3456 cc |
Fuel Type | Hybrid |
Location | Turners Auckland Damaged Vehicles |
Odometer | - |
Registration Status | De-Registered |
Live Auction | |
---|---|
Auction Location | Online Auction Only |
Auction Date | 10 Oct 24 |
Lot & Lane | Lot 315 / Lane 1 |
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1797 cc |
Fuel Type | Hybrid |
Location | Turners Auckland Damaged Vehicles |
Odometer | 93,059 km |
Registration Status | De-Registered |
Live Auction | |
---|---|
Auction Location | Online Auction Only |
Auction Date | 14 Oct 24 |
Lot & Lane | To be confirmed |
Vehicle Type | Sedan |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 3456 cc |
Fuel Type | Hybrid |
Location | Turners Auckland Damaged Vehicles |
Odometer | - |
Registration Status | Registered |
Live Auction | |
---|---|
Auction Location | Online Auction Only |
Auction Date | 21 Oct 24 |
Lot & Lane | To be confirmed |
Vehicle Type | Sedan |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 3450 cc |
Fuel Type | Petrol |
Location | Turners Nelson Cars |
Odometer | 183,287 km |
Registration Status | De-Registered |
Live Auction | |
---|---|
Auction Location | Online Auction Only |
Auction Date | 23 Oct 24 |
Lot & Lane | To be confirmed |
View
1 - 4 of 4
- 1