Your search returned 4 results in Damaged & End of Life
Show Search Criteria
View
1 - 4 of 4
- 1
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1998 cc |
Fuel Type | Diesel |
Location | Tauranga |
Odometer | 280,307 km |
Registration Status | Registered |
Live Auction | |
---|---|
Reserve Price Range | $1,400 - $2,000 |
Auction Location | Online Auction Only |
Auction Date | 14 Aug 25 |
Lot & Lane | Lot 295 / Lane 1 |
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1998 cc |
Fuel Type | Petrol |
Location | Auckland |
Odometer | 155,368 km |
Registration Status | Registered |
Live Auction | |
---|---|
Reserve Price Range | $2,000 - $4,000 |
Auction Location | Online Auction Only |
Auction Date | 14 Aug 25 |
Lot & Lane | Lot 047 / Lane 1 |
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 2696 cc |
Fuel Type | Diesel |
Location | Auckland |
Odometer | 144,176 km |
Registration Status | Registered |
Live Auction | |
---|---|
Reserve Price Range | $5,000 - $6,200 |
Auction Location | Online Auction Only |
Auction Date | 18 Aug 25 |
Lot & Lane | To be confirmed |
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1497 cc |
Fuel Type | Petrol |
Location | Christchurch |
Odometer | 28,734 km |
Registration Status | De-Registered |
Live Auction | |
---|---|
Auction Location | Online Auction Only |
Auction Date | 20 Aug 25 |
Lot & Lane | To be confirmed |
View
1 - 4 of 4
- 1