Your search returned 3 results in Damaged & End of Life
Show Search Criteria
View
1 - 3 of 3
- 1
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 4190 cc |
| Fuel Type | Petrol |
| Location | Invercargill |
| Odometer | - |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 21 Jan 26 |
| Lot & Lane | Lot 011 / Lane 1 |
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 4000 cc |
| Fuel Type | Petrol |
| Location | Whangarei |
| Odometer | - |
| Registration Status | Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 22 Jan 26 |
| Lot & Lane | To be confirmed |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 4553 cc |
| Fuel Type | Petrol |
| Location | Turners Hamilton |
| Odometer | 196,141 km |
| Registration Status | Registered |
| Live Auction | |
|---|---|
| Reserve Price Range | $3,600 - $4,500 |
| Auction Location | Online Auction Only |
| Auction Date | 02 Feb 26 |
| Lot & Lane | To be confirmed |
View
1 - 3 of 3
- 1