2219 used cars returned by your search
2219 used cars
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1198 cc |
| Fuel Type | Hybrid |
| Location | Palmerston North |
| Odometer | 64,934 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1797 cc |
| Fuel Type | Hybrid |
| Location | Palmerston North |
| Odometer | 150,572 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Timaru |
| Odometer | 98,053 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1498 cc |
| Fuel Type | Petrol |
| Location | Penrose - Great South Road |
| Odometer | 939 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1198 cc |
| Fuel Type | Hybrid |
| Location | Wellington - Porirua |
| Odometer | 59,238 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 3984 cc |
| Fuel Type | Petrol |
| Location | Rotorua |
| Odometer | 190,176 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1310 cc |
| Fuel Type | Petrol |
| Location | Te Rapa Road |
| Odometer | 119,159 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1242 cc |
| Fuel Type | Hybrid |
| Location | Wairakei Rd |
| Odometer | 117,498 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Nelson |
| Odometer | 117,236 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2997 cc |
| Fuel Type | Petrol |
| Location | Westgate |
| Odometer | 118,358 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2997 cc |
| Fuel Type | Petrol |
| Location | Manukau |
| Odometer | 113,947 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1372 cc |
| Fuel Type | Petrol |
| Location | Manukau |
| Odometer | 71,225 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2199 cc |
| Fuel Type | Diesel |
| Location | Westgate |
| Odometer | 148,937 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 3450 cc |
| Fuel Type | Petrol |
| Location | Manukau |
| Odometer | 110,421 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1995 cc |
| Fuel Type | Petrol |
| Location | Hornby |
| Odometer | 116,193 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Petrol |
| Location | Penrose - Great South Road |
| Odometer | 177,863 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 3564 cc |
| Fuel Type | Petrol |
| Location | Palmerston North |
| Odometer | 142,997 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2360 cc |
| Fuel Type | Petrol |
| Location | Botany |
| Odometer | 160,021 km |
*All ORC included
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2982 cc |
| Fuel Type | Diesel |
| Location | New Plymouth |
| Odometer | 384,033 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | - |
| Engine | 1595 cc |
| Fuel Type | Petrol |
| Location | Nelson |
| Odometer | 94,444 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2488 cc |
| Fuel Type | Petrol |
| Location | Westgate |
| Odometer | 102,378 km |
*All ORC included
| Vehicle Type | People Mover |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2902 cc |
| Fuel Type | Diesel |
| Location | Penrose - Great South Road |
| Odometer | 119,196 km |
*All ORC included
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2999 cc |
| Fuel Type | Diesel |
| Location | Rotorua |
| Odometer | 265,445 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1498 cc |
| Fuel Type | Petrol |
| Location | Manukau |
| Odometer | 69,637 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1198 cc |
| Fuel Type | Hybrid |
| Location | Moorhouse Ave |
| Odometer | 63,640 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2498 cc |
| Fuel Type | Petrol |
| Location | Westgate |
| Odometer | 166,481 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1399 cc |
| Fuel Type | Petrol |
| Location | Rotorua |
| Odometer | 71,158 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2498 cc |
| Fuel Type | Petrol |
| Location | Nelson |
| Odometer | 48,156 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1197 cc |
| Fuel Type | Hybrid |
| Location | Avalon Drive |
| Odometer | 20,224 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1364 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 103,818 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | Turners Hamilton |
| Auction Date | 17 Feb 26 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1999 cc |
| Fuel Type | Petrol |
| Location | Rotorua |
| Odometer | 100,491 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Petrol |
| Location | Wellington - Porirua |
| Odometer | 95,826 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1798 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 149,891 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1298 cc |
| Fuel Type | Petrol |
| Location | Manukau |
| Odometer | 57,891 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1618 cc |
| Fuel Type | Petrol |
| Location | Hornby |
| Odometer | 73,775 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1198 cc |
| Fuel Type | Hybrid |
| Location | New Plymouth |
| Odometer | 86,092 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1797 cc |
| Fuel Type | Hybrid |
| Location | Nelson |
| Odometer | 87,202 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2498 cc |
| Fuel Type | Petrol |
| Location | Palmerston North |
| Odometer | 114,327 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Petrol |
| Location | Palmerston North |
| Odometer | 96,016 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1995 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 111,542 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Hybrid |
| Location | Manukau |
| Odometer | 73,819 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Hornby |
| Odometer | 94,580 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2970 cc |
| Fuel Type | Petrol |
| Location | Manukau |
| Odometer | 117,763 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Petrol |
| Location | Rotorua |
| Odometer | 141,591 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Manual |
| Drive Type | 2 Wheel Drive |
| Engine | 1591 cc |
| Fuel Type | Petrol |
| Location | Timaru |
| Odometer | 76,872 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Manukau |
| Odometer | 92,737 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1198 cc |
| Fuel Type | Hybrid |
| Location | Wellington - Porirua |
| Odometer | 83,173 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2231 cc |
| Fuel Type | Diesel |
| Location | Palmerston North |
| Odometer | 161,575 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Petrol |
| Location | Rotorua |
| Odometer | 234,180 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1799 cc |
| Fuel Type | Petrol |
| Location | Timaru |
| Odometer | 118,128 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 80,035 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1968 cc |
| Fuel Type | Diesel |
| Location | Moorhouse Ave |
| Odometer | 138,042 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 0 cc |
| Fuel Type | Electric |
| Location | Hornby |
| Odometer | 60,800 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 3564 cc |
| Fuel Type | Petrol |
| Location | Wellington - Porirua |
| Odometer | 120,945 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1998 cc |
| Fuel Type | Petrol |
| Location | Botany |
| Odometer | 77,999 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2350 cc |
| Fuel Type | Petrol |
| Location | Manukau |
| Odometer | 137,255 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 3456 cc |
| Fuel Type | Petrol |
| Location | Penrose - Great South Road |
| Odometer | 346,781 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1598 cc |
| Fuel Type | Petrol |
| Location | Moorhouse Ave |
| Odometer | 94,471 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1498 cc |
| Fuel Type | Petrol |
| Location | Hornby |
| Odometer | 29,038 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1390 cc |
| Fuel Type | Petrol |
| Location | New Plymouth |
| Odometer | 107,325 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2362 cc |
| Fuel Type | Hybrid |
| Location | Wellington - Porirua |
| Odometer | 53,379 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1198 cc |
| Fuel Type | Hybrid |
| Location | Hornby |
| Odometer | 59,715 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1242 cc |
| Fuel Type | Petrol |
| Location | Hornby |
| Odometer | 74,898 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2268 cc |
| Fuel Type | Diesel |
| Location | Nelson |
| Odometer | 124,739 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2450 cc |
| Fuel Type | Petrol |
| Location | Rotorua |
| Odometer | - |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1998 cc |
| Fuel Type | Petrol |
| Location | Timaru |
| Odometer | 78,405 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Petrol |
| Location | Wellington - Porirua |
| Odometer | 22,885 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1797 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 34,645 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2997 cc |
| Fuel Type | Petrol |
| Location | Te Rapa Road |
| Odometer | 130,710 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1580 cc |
| Fuel Type | Petrol |
| Location | Napier |
| Odometer | 120,695 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2498 cc |
| Fuel Type | Petrol |
| Location | Palmerston North |
| Odometer | 86,268 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1797 cc |
| Fuel Type | Petrol |
| Location | Penrose - Great South Road |
| Odometer | 82,077 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Manual |
| Drive Type | 2 Wheel Drive |
| Engine | 1586 cc |
| Fuel Type | Petrol |
| Location | Rotorua |
| Odometer | 114,172 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1596 cc |
| Fuel Type | Petrol |
| Location | Timaru |
| Odometer | 111,230 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2362 cc |
| Fuel Type | Hybrid |
| Location | Palmerston North |
| Odometer | 121,059 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 3564 cc |
| Fuel Type | Petrol |
| Location | Napier |
| Odometer | 154,200 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2488 cc |
| Fuel Type | Petrol |
| Location | Moorhouse Ave |
| Odometer | 146,728 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1498 cc |
| Fuel Type | Petrol |
| Location | Palmerston North |
| Odometer | 73,511 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1797 cc |
| Fuel Type | Hybrid |
| Location | Wellington - Porirua |
| Odometer | 82,055 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1797 cc |
| Fuel Type | Hybrid |
| Location | Nelson |
| Odometer | 132,990 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1990 cc |
| Fuel Type | Petrol |
| Location | Tauranga |
| Odometer | - |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1798 cc |
| Fuel Type | Petrol |
| Location | Palmerston North |
| Odometer | 69,945 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2993 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 209,991 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | Turners Hamilton |
| Auction Date | 17 Feb 26 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1198 cc |
| Fuel Type | Hybrid |
| Location | Hornby |
| Odometer | 61,414 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1995 cc |
| Fuel Type | Diesel |
| Location | Nelson |
| Odometer | 97,740 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1998 cc |
| Fuel Type | Petrol |
| Location | Nelson |
| Odometer | 26,634 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1198 cc |
| Fuel Type | Hybrid |
| Location | New Plymouth |
| Odometer | 25,965 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1395 cc |
| Fuel Type | Petrol |
| Location | North Shore |
| Odometer | 123,439 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Hybrid |
| Location | Palmerston North |
| Odometer | 74,331 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2498 cc |
| Fuel Type | Petrol |
| Location | Timaru |
| Odometer | 119,055 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1380 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 81,868 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1991 cc |
| Fuel Type | Petrol |
| Location | North Shore |
| Odometer | 135,235 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Manukau |
| Odometer | 64,279 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2498 cc |
| Fuel Type | Petrol |
| Location | Palmerston North |
| Odometer | 85,794 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1998 cc |
| Fuel Type | Petrol |
| Location | Hornby |
| Odometer | 96,828 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1317 cc |
| Fuel Type | Petrol |
| Location | Penrose - Great South Road |
| Odometer | 51,350 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1198 cc |
| Fuel Type | Hybrid |
| Location | Penrose - Great South Road |
| Odometer | 60,487 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Hybrid |
| Location | Penrose - Great South Road |
| Odometer | 110,923 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1396 cc |
| Fuel Type | Petrol |
| Location | Timaru |
| Odometer | 70,645 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1490 cc |
| Fuel Type | Hybrid |
| Location | North Shore |
| Odometer | 91,139 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2231 cc |
| Fuel Type | Diesel |
| Location | Rotorua |
| Odometer | 145,861 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2199 cc |
| Fuel Type | Diesel |
| Location | Wellington - Porirua |
| Odometer | 161,583 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | Turners Cars Porirua |
| Auction Date | 12 Feb 26 |
| Vehicle Type | Hatchback |
| Transmission | Manual |
| Drive Type | 2 Wheel Drive |
| Engine | 999 cc |
| Fuel Type | Petrol |
| Location | Wairakei Rd |
| Odometer | 116,516 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1797 cc |
| Fuel Type | Hybrid |
| Location | Botany |
| Odometer | 105,667 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2494 cc |
| Fuel Type | Hybrid |
| Location | Hornby |
| Odometer | 231,849 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1797 cc |
| Fuel Type | Hybrid |
| Location | Penrose - Great South Road |
| Odometer | 99,124 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2199 cc |
| Fuel Type | Diesel |
| Location | Manukau |
| Odometer | 155,388 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1389 cc |
| Fuel Type | Petrol |
| Location | Hornby |
| Odometer | 66,645 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2488 cc |
| Fuel Type | Petrol |
| Location | Rotorua |
| Odometer | 191,582 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1797 cc |
| Fuel Type | Hybrid |
| Location | Wellington - Porirua |
| Odometer | 128,187 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1995 cc |
| Fuel Type | Hybrid |
| Location | New Plymouth |
| Odometer | 160,691 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 999 cc |
| Fuel Type | Petrol |
| Location | Palmerston North |
| Odometer | 99,238 km |
*All ORC included
| Vehicle Type | Utility |
| Transmission | Manual |
| Drive Type | 2 Wheel Drive |
| Engine | 3199 cc |
| Fuel Type | Diesel |
| Location | Moorhouse Ave |
| Odometer | 236,431 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 998 cc |
| Fuel Type | Petrol |
| Location | Napier |
| Odometer | 67,425 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1990 cc |
| Fuel Type | Petrol |
| Location | Napier |
| Odometer | 115,761 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1797 cc |
| Fuel Type | Hybrid |
| Location | Moorhouse Ave |
| Odometer | 95,106 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2498 cc |
| Fuel Type | Petrol |
| Location | Moorhouse Ave |
| Odometer | 96,420 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2143 cc |
| Fuel Type | Diesel |
| Location | Manukau |
| Odometer | 129,491 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1995 cc |
| Fuel Type | Petrol |
| Location | Botany |
| Odometer | 64,933 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2488 cc |
| Fuel Type | Petrol |
| Location | Hornby |
| Odometer | 45,968 km |
*All ORC included