2948 used cars returned by your search
2948 used cars
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1198 cc |
Fuel Type | Hybrid |
Location | Moorhouse Ave |
Odometer | 94,638 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1798 cc |
Fuel Type | Petrol |
Location | Manukau |
Odometer | 55,529 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Hybrid |
Location | Hornby |
Odometer | 96,841 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1799 cc |
Fuel Type | Petrol |
Location | Hornby |
Odometer | 110,062 km |
*All ORC included
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1998 cc |
Fuel Type | Petrol |
Location | Hornby |
Odometer | 110,557 km |
*All ORC included
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Hybrid |
Location | Botany |
Odometer | 106,659 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 998 cc |
Fuel Type | Petrol |
Location | Rotorua |
Odometer | 62,450 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1995 cc |
Fuel Type | Petrol |
Location | Palmerston North |
Odometer | 35,150 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1795 cc |
Fuel Type | Petrol |
Location | New Plymouth |
Odometer | 76,818 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Utility |
Transmission | Manual |
Drive Type | 2 Wheel Drive |
Engine | 2776 cc |
Fuel Type | Diesel |
Location | Tauranga |
Odometer | 209,785 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Hybrid |
Location | Otahuhu |
Odometer | 93,232 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 2199 cc |
Fuel Type | Diesel |
Location | Manukau |
Odometer | 185,960 km |
*All ORC included
Vehicle Type | Utility |
Transmission | Manual |
Drive Type | 2 Wheel Drive |
Engine | 2982 cc |
Fuel Type | Diesel |
Location | Palmerston North |
Odometer | 272,209 km |
*All ORC included
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 1995 cc |
Fuel Type | Hybrid |
Location | Hornby |
Odometer | 124,375 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1998 cc |
Fuel Type | Petrol |
Location | Moorhouse Ave |
Odometer | 115,762 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Manual |
Drive Type | 2 Wheel Drive |
Engine | 1586 cc |
Fuel Type | Petrol |
Location | Hornby |
Odometer | 120,010 km |
*All ORC included
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 2988 cc |
Fuel Type | Diesel |
Location | Hornby |
Odometer | 212,568 km |
*All ORC included
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1997 cc |
Fuel Type | Petrol |
Location | New Plymouth |
Odometer | 97,340 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 1995 cc |
Fuel Type | Petrol |
Location | Otahuhu |
Odometer | 91,769 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Sedan |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1997 cc |
Fuel Type | Hybrid |
Location | New Plymouth |
Odometer | 127,052 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Hybrid |
Location | Napier |
Odometer | 81,273 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Hybrid |
Location | Hornby |
Odometer | 32,791 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Sedan |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1998 cc |
Fuel Type | Petrol |
Location | Manukau |
Odometer | 107,203 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1198 cc |
Fuel Type | Hybrid |
Location | New Plymouth |
Odometer | 63,630 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1299 cc |
Fuel Type | Petrol |
Location | Dunedin |
Odometer | 56,247 km |
*All ORC included
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 1995 cc |
Fuel Type | Petrol |
Location | New Plymouth |
Odometer | 99,194 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 1995 cc |
Fuel Type | Hybrid |
Location | Te Rapa Road |
Odometer | 89,708 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Hybrid |
Location | Penrose - Great South Road |
Odometer | 96,613 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1795 cc |
Fuel Type | Petrol |
Location | Napier |
Odometer | 78,433 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2362 cc |
Fuel Type | Petrol |
Location | Invercargill |
Odometer | 150,563 km |
*All ORC included
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1795 cc |
Fuel Type | Petrol |
Location | Palmerston North |
Odometer | 75,716 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Hybrid |
Location | Invercargill |
Odometer | 100,170 km |
*All ORC included
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 1995 cc |
Fuel Type | Diesel |
Location | Otahuhu |
Odometer | 136,807 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1394 cc |
Fuel Type | Petrol |
Location | Botany |
Odometer | 60,875 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1197 cc |
Fuel Type | Hybrid |
Location | Hornby |
Odometer | 28,782 km |
*All ORC included
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Hybrid |
Location | Moorhouse Ave |
Odometer | 107,868 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1243 cc |
Fuel Type | Petrol |
Location | Dunedin |
Odometer | 45,147 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Hybrid |
Location | Penrose - Great South Road |
Odometer | 116,058 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Sedan |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1998 cc |
Fuel Type | Petrol |
Location | Hornby |
Odometer | 109,832 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Hybrid |
Location | Moorhouse Ave |
Odometer | 70,199 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Sedan |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1795 cc |
Fuel Type | Petrol |
Location | Hornby |
Odometer | 85,498 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Sedan |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2359 cc |
Fuel Type | Petrol |
Location | Otahuhu |
Odometer | 76,958 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Hybrid |
Location | Hornby |
Odometer | 78,746 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Sedan |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1995 cc |
Fuel Type | Diesel |
Location | Wellington - Porirua |
Odometer | 95,082 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 1995 cc |
Fuel Type | Petrol |
Location | Botany |
Odometer | 79,874 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 1995 cc |
Fuel Type | Hybrid |
Location | Palmerston North |
Odometer | 87,533 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2488 cc |
Fuel Type | Petrol |
Location | Hornby |
Odometer | 117,234 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1197 cc |
Fuel Type | Petrol |
Location | Botany |
Odometer | 63,402 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1595 cc |
Fuel Type | Petrol |
Location | Hornby |
Odometer | 69,326 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Hybrid |
Location | New Plymouth |
Odometer | 57,598 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Hybrid |
Location | Moorhouse Ave |
Odometer | 88,054 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Hybrid |
Location | Dunedin |
Odometer | 97,128 km |
*All ORC included
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 3450 cc |
Fuel Type | Petrol |
Location | Otahuhu |
Odometer | 103,768 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Hybrid |
Location | Moorhouse Ave |
Odometer | 37,954 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1998 cc |
Fuel Type | Petrol |
Location | Wellington - Porirua |
Odometer | 77,309 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1329 cc |
Fuel Type | Petrol |
Location | Botany |
Odometer | 17,678 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Hybrid |
Location | Hornby |
Odometer | 39,255 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1997 cc |
Fuel Type | Hybrid |
Location | Invercargill |
Odometer | 116,731 km |
*All ORC included
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 2498 cc |
Fuel Type | Petrol |
Location | Timaru |
Odometer | 138,974 km |
*All ORC included
Vehicle Type | Sedan |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 3498 cc |
Fuel Type | Hybrid |
Location | Dunedin |
Odometer | 130,273 km |
*All ORC included
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1997 cc |
Fuel Type | Petrol |
Location | New Plymouth |
Odometer | 96,892 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 1995 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 76,452 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Hybrid |
Location | Moorhouse Ave |
Odometer | 46,922 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Sedan |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1798 cc |
Fuel Type | Petrol |
Location | New Plymouth |
Odometer | 55,373 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1797 cc |
Fuel Type | Hybrid |
Location | New Plymouth |
Odometer | 135,625 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | - |
Engine | 2199 cc |
Fuel Type | Diesel |
Location | North Shore |
Odometer | 111,845 km |
*All ORC included
Vehicle Type | Utility |
Transmission | Manual |
Drive Type | 2 Wheel Drive |
Engine | 2378 cc |
Fuel Type | Petrol |
Location | Tauranga |
Odometer | 164,974 km |
*All ORC included
Vehicle Type | Sedan |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2493 cc |
Fuel Type | Hybrid |
Location | Otahuhu |
Odometer | 132,912 km |
*All ORC included
Vehicle Type | Sedan |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2362 cc |
Fuel Type | Hybrid |
Location | Botany |
Odometer | 62,672 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2488 cc |
Fuel Type | Petrol |
Location | Napier |
Odometer | 95,399 km |
*All ORC included
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1997 cc |
Fuel Type | Petrol |
Location | Hornby |
Odometer | 92,766 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1797 cc |
Fuel Type | Hybrid |
Location | Moorhouse Ave |
Odometer | 99,906 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Hybrid |
Location | Otahuhu |
Odometer | 117,296 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1997 cc |
Fuel Type | Petrol |
Location | Hornby |
Odometer | 61,124 km |
*All ORC included
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1999 cc |
Fuel Type | Petrol |
Location | Hornby |
Odometer | 149,840 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 1995 cc |
Fuel Type | Hybrid |
Location | Botany |
Odometer | 41,105 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1995 cc |
Fuel Type | Petrol |
Location | New Plymouth |
Odometer | 50,831 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2488 cc |
Fuel Type | Petrol |
Location | Hornby |
Odometer | 129,510 km |
*All ORC included
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2231 cc |
Fuel Type | Diesel |
Location | Rotorua |
Odometer | 163,087 km |
*All ORC included
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 1997 cc |
Fuel Type | Diesel |
Location | Timaru |
Odometer | 162,693 km |
*All ORC included
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2362 cc |
Fuel Type | Petrol |
Location | Hornby |
Odometer | 85,275 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Hybrid |
Location | Penrose - Great South Road |
Odometer | 84,737 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2362 cc |
Fuel Type | Petrol |
Location | Moorhouse Ave |
Odometer | 147,634 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Hybrid |
Location | Moorhouse Ave |
Odometer | 41,757 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1795 cc |
Fuel Type | Petrol |
Location | Palmerston North |
Odometer | 95,925 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Hybrid |
Location | Otahuhu |
Odometer | 132,512 km |
*All ORC included
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1997 cc |
Fuel Type | Hybrid |
Location | Napier |
Odometer | 116,354 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1198 cc |
Fuel Type | Hybrid |
Location | New Plymouth |
Odometer | 41,539 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1998 cc |
Fuel Type | Petrol |
Location | Te Rapa Road |
Odometer | 110,377 km |
*All ORC included
Vehicle Type | Utility |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 3199 cc |
Fuel Type | Diesel |
Location | Rotorua |
Odometer | 194,696 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Hybrid |
Location | Otahuhu |
Odometer | 106,196 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 2488 cc |
Fuel Type | Petrol |
Location | Hornby |
Odometer | 137,286 km |
*All ORC included
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1999 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 128,598 km |
*All ORC included
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2360 cc |
Fuel Type | Petrol |
Location | Manukau |
Odometer | 152,987 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1198 cc |
Fuel Type | Hybrid |
Location | Botany |
Odometer | 38,602 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1997 cc |
Fuel Type | Petrol |
Location | Napier |
Odometer | 65,711 km |
*All ORC included
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 2360 cc |
Fuel Type | Petrol |
Location | Tauranga |
Odometer | 226,030 km |
*All ORC included
Vehicle Type | Sedan |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 2498 cc |
Fuel Type | Petrol |
Location | Invercargill |
Odometer | 49,539 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1242 cc |
Fuel Type | Petrol |
Location | Hornby |
Odometer | 41,740 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Hybrid |
Location | Hornby |
Odometer | 78,592 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | SUV |
Transmission | Manual |
Drive Type | 2 Wheel Drive |
Engine | 1243 cc |
Fuel Type | Petrol |
Location | Wellington - Porirua |
Odometer | 37,652 km |
*All ORC included
Vehicle Type | Sedan |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2359 cc |
Fuel Type | Petrol |
Location | Hornby |
Odometer | 83,617 km |
*All ORC included
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 1997 cc |
Fuel Type | Petrol |
Location | Moorhouse Ave |
Odometer | 107,383 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Hatchback |
Transmission | Manual |
Drive Type | 2 Wheel Drive |
Engine | 1373 cc |
Fuel Type | Petrol |
Location | Hornby |
Odometer | 52,798 km |
*All ORC included
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2488 cc |
Fuel Type | Petrol |
Location | Hornby |
Odometer | 130,582 km |
*All ORC included
Vehicle Type | Utility |
Transmission | Manual |
Drive Type | 2 Wheel Drive |
Engine | 2378 cc |
Fuel Type | Petrol |
Location | Moorhouse Ave |
Odometer | 90,932 km |
*All ORC included
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 1590 cc |
Fuel Type | Petrol |
Location | Nelson |
Odometer | 97,850 km |
*All ORC included
Vehicle Type | Sedan |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2362 cc |
Fuel Type | Hybrid |
Location | Rotorua |
Odometer | 87,209 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1242 cc |
Fuel Type | Petrol |
Location | Dunedin |
Odometer | 41,412 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Manual |
Drive Type | 2 Wheel Drive |
Engine | 1373 cc |
Fuel Type | Petrol |
Location | Wellington - Porirua |
Odometer | 70,195 km |
*All ORC included
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1997 cc |
Fuel Type | Petrol |
Location | Hornby |
Odometer | 108,056 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Hybrid |
Location | Invercargill |
Odometer | 67,066 km |
*All ORC included
Vehicle Type | Sedan |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2997 cc |
Fuel Type | Petrol |
Location | New Plymouth |
Odometer | 204,862 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Hybrid |
Location | Hornby |
Odometer | 61,627 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1998 cc |
Fuel Type | Petrol |
Location | Invercargill |
Odometer | 129,307 km |
*All ORC included
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1795 cc |
Fuel Type | Petrol |
Location | Wellington - Porirua |
Odometer | 99,054 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Hybrid |
Location | Hornby |
Odometer | 87,451 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Hybrid |
Location | Napier |
Odometer | 127,757 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1998 cc |
Fuel Type | Petrol |
Location | Moorhouse Ave |
Odometer | 123,080 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1595 cc |
Fuel Type | Petrol |
Location | New Plymouth |
Odometer | 70,254 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.