185 Hyundai used cars returned by your search
185 Hyundai used cars
Show Search Criteria
View
1 - 20 of 185
| Vehicle Type | Van |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2497 cc |
| Fuel Type | Diesel |
| Location | Manukau |
| Odometer | 213,981 km |
BUY NOW
$14,990
Was $15,990 You Save $1,000
*All ORC included
Location
Manukau
Odometer
213,981
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1999 cc |
| Fuel Type | Petrol |
| Location | Dunedin |
| Odometer | 177,747 km |
BUY NOW
$14,990
Was $16,990 You Save $2,000
*All ORC included
Location
Dunedin
Odometer
177,747
km
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2359 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 96,167 km |
BUY NOW
$15,490
Was $15,990 You Save $500
*All ORC included
Location
Avalon Drive
Odometer
96,167
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1999 cc |
| Fuel Type | Petrol |
| Location | Manukau |
| Odometer | 149,404 km |
BUY NOW
$15,490
Was $15,990 You Save $500
*All ORC included
Location
Manukau
Odometer
149,404
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2199 cc |
| Fuel Type | Diesel |
| Location | Napier |
| Odometer | 180,274 km |
BUY NOW
$14,490
Was $14,990 You Save $500
*All ORC included
Location
Napier
Odometer
180,274
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2199 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 153,555 km |
BUY NOW
$18,990
Was $19,990 You Save $1,000
*All ORC included
Location
Avalon Drive
Odometer
153,555
km
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1999 cc |
| Fuel Type | Petrol |
| Location | Hornby |
| Odometer | 86,094 km |
BUY NOW
$15,490
Was $16,490 You Save $1,000
*All ORC included
Location
Hornby
Odometer
86,094
km
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1498 cc |
| Fuel Type | Petrol |
| Location | Hornby |
| Odometer | 94,860 km |
BUY NOW
$17,490
Was $17,990 You Save $500
*All ORC included
Location
Hornby
Odometer
94,860
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1995 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 165,092 km |
BUY NOW
$15,490
Was $15,990 You Save $500
*All ORC included
Location
Avalon Drive
Odometer
165,092
km
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1498 cc |
| Fuel Type | Petrol |
| Location | Moorhouse Ave |
| Odometer | 109,525 km |
BUY NOW
$16,490
Was $16,990 You Save $500
*All ORC included
Location
Moorhouse Ave
Odometer
109,525
km
| Vehicle Type | Van |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2497 cc |
| Fuel Type | Diesel |
| Location | Manukau |
| Odometer | 175,477 km |
BUY NOW
$17,990
Was $18,990 You Save $1,000
*All ORC included
Location
Manukau
Odometer
175,477
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1999 cc |
| Fuel Type | Petrol |
| Location | Avalon Drive |
| Odometer | 187,000 km |
BUY NOW
$15,490
Was $15,990 You Save $500
*All ORC included
Location
Avalon Drive
Odometer
187,000
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2497 cc |
| Fuel Type | Petrol |
| Location | Hornby |
| Odometer | 132,204 km |
BUY NOW
$25,990
Was $27,990 You Save $2,000
*All ORC included
Location
Hornby
Odometer
132,204
km
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1797 cc |
| Fuel Type | Petrol |
| Location | Botany |
| Odometer | 117,971 km |
BUY NOW
$8,990
Was $9,990 You Save $1,000
*All ORC included
Location
Botany
Odometer
117,971
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1591 cc |
| Fuel Type | Petrol |
| Location | North Shore |
| Odometer | 23,427 km |
BUY NOW
$27,585
Was $28,540 You Save $955
*All ORC included
Location
North Shore
Odometer
23,427
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2199 cc |
| Fuel Type | Diesel |
| Location | Westgate |
| Odometer | 220,809 km |
BUY NOW
$21,388
Was $21,888 You Save $500
*All ORC included
Location
Westgate
Odometer
220,809
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2199 cc |
| Fuel Type | Diesel |
| Location | Invercargill |
| Odometer | 240,011 km |
BUY NOW
$7,990
Was $8,990 You Save $1,000
*All ORC included
Location
Invercargill
Odometer
240,011
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2199 cc |
| Fuel Type | Diesel |
| Location | Penrose - Great South Road |
| Odometer | 57,631 km |
BUY NOW
$47,990
Was $49,990 You Save $2,000
*All ORC included
Location
Penrose - Great South Road
Odometer
57,631
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1995 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 268,109 km |
BUY NOW
$6,990
Was $7,995 You Save $1,005
*All ORC included
Location
Avalon Drive
Odometer
268,109
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2199 cc |
| Fuel Type | Diesel |
| Location | Wairakei Rd |
| Odometer | 272,671 km |
BUY NOW
$9,990
Was $11,990 You Save $2,000
*All ORC included
Location
Wairakei Rd
Odometer
272,671
km
View
1 - 20 of 185