112 used cars returned by your search
112 used cars
- 1
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Hybrid |
Location | Penrose - Great South Road |
Odometer | 112,434 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Sedan |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Hybrid |
Location | Penrose - Great South Road |
Odometer | 45,446 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1797 cc |
Fuel Type | Hybrid |
Location | Penrose - Great South Road |
Odometer | 115,736 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 1995 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 76,452 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 2199 cc |
Fuel Type | Diesel |
Location | Penrose - Great South Road |
Odometer | 185,445 km |
*All ORC included
Live Auction | |
---|---|
Auction Location | Turners Cars Otahuhu |
Auction Date | 31 Jul 25 |
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Hybrid |
Location | Penrose - Great South Road |
Odometer | 84,737 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1394 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 56,709 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1198 cc |
Fuel Type | Hybrid |
Location | Penrose - Great South Road |
Odometer | 38,602 km |
*All ORC included
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 998 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 121,439 km |
*All ORC included
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1997 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 117,503 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Hybrid |
Location | Penrose - Great South Road |
Odometer | 108,215 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1797 cc |
Fuel Type | Hybrid |
Location | Penrose - Great South Road |
Odometer | 57,000 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Hybrid |
Location | Penrose - Great South Road |
Odometer | 118,165 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Sedan |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2362 cc |
Fuel Type | Hybrid |
Location | Penrose - Great South Road |
Odometer | 102,559 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2997 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 155,696 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Hybrid |
Location | Penrose - Great South Road |
Odometer | 93,847 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 90,281 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1797 cc |
Fuel Type | Hybrid |
Location | Penrose - Great South Road |
Odometer | 73,293 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Utility |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 3198 cc |
Fuel Type | Diesel |
Location | Penrose - Great South Road |
Odometer | 184,080 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1997 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 56,564 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Hybrid |
Location | Penrose - Great South Road |
Odometer | 126,499 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Sedan |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2487 cc |
Fuel Type | Hybrid |
Location | Penrose - Great South Road |
Odometer | 68,500 km |
*All ORC included
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1999 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 128,598 km |
*All ORC included
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 1462 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 34,400 km |
*All ORC included
Vehicle Type | Sedan |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 3450 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 146,156 km |
*All ORC included
Live Auction | |
---|---|
Auction Location | Turners Cars Otahuhu |
Auction Date | 31 Jul 25 |
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 70,195 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 2488 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 165,800 km |
*All ORC included
Live Auction | |
---|---|
Auction Location | Turners Cars Otahuhu |
Auction Date | 31 Jul 25 |
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 3456 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 221,558 km |
*All ORC included
Live Auction | |
---|---|
Auction Location | Turners Cars Otahuhu |
Auction Date | 31 Jul 25 |
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1242 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 38,431 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1395 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 67,522 km |
*All ORC included
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1580 cc |
Fuel Type | Hybrid |
Location | Penrose - Great South Road |
Odometer | 26,825 km |
*All ORC included
Vehicle Type | Utility |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1996 cc |
Fuel Type | Diesel |
Location | Penrose - Great South Road |
Odometer | 82,796 km |
*All ORC included
Live Auction | |
---|---|
Auction Location | Turners Cars Otahuhu |
Auction Date | 29 Jul 25 |
Vehicle Type | Utility |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2442 cc |
Fuel Type | Diesel |
Location | Penrose - Great South Road |
Odometer | 95,198 km |
*All ORC included
Live Auction | |
---|---|
Auction Location | Turners Cars Otahuhu |
Auction Date | 29 Jul 25 |
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 2487 cc |
Fuel Type | Hybrid |
Location | Penrose - Great South Road |
Odometer | 97,945 km |
*All ORC included
Live Auction | |
---|---|
Auction Location | Turners Cars Otahuhu |
Auction Date | 29 Jul 25 |
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1499 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 54,590 km |
*All ORC included
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 2487 cc |
Fuel Type | Hybrid |
Location | Penrose - Great South Road |
Odometer | 29,430 km |
*All ORC included
Vehicle Type | Utility |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2755 cc |
Fuel Type | Diesel |
Location | Penrose - Great South Road |
Odometer | 39,465 km |
*All ORC included
Live Auction | |
---|---|
Auction Location | Turners Cars Otahuhu |
Auction Date | 29 Jul 25 |
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1395 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 61,870 km |
*All ORC included
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 2498 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 134,055 km |
*All ORC included
Live Auction | |
---|---|
Auction Location | Turners Cars Otahuhu |
Auction Date | 29 Jul 25 |
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1499 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 33,415 km |
*All ORC included
Live Auction | |
---|---|
Auction Location | Turners Cars Otahuhu |
Auction Date | 31 Jul 25 |
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Hybrid |
Location | Penrose - Great South Road |
Odometer | 74,709 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1997 cc |
Fuel Type | Hybrid |
Location | Penrose - Great South Road |
Odometer | 107,630 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Hybrid |
Location | Penrose - Great South Road |
Odometer | 96,613 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Sedan |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Hybrid |
Location | Penrose - Great South Road |
Odometer | 87,781 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1198 cc |
Fuel Type | Hybrid |
Location | Penrose - Great South Road |
Odometer | 64,408 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1797 cc |
Fuel Type | Hybrid |
Location | Penrose - Great South Road |
Odometer | 101,006 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1395 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 94,023 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1490 cc |
Fuel Type | Hybrid |
Location | Penrose - Great South Road |
Odometer | 175,257 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Hybrid |
Location | Penrose - Great South Road |
Odometer | 112,048 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1198 cc |
Fuel Type | Hybrid |
Location | Penrose - Great South Road |
Odometer | 34,599 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Sports Car |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 3696 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 157,121 km |
*All ORC included
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1997 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 57,964 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1797 cc |
Fuel Type | Hybrid |
Location | Penrose - Great South Road |
Odometer | 54,869 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 1599 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 59,167 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Hybrid |
Location | Penrose - Great South Road |
Odometer | 123,772 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 3456 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 190,987 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Hybrid |
Location | Penrose - Great South Road |
Odometer | 112,608 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Hybrid |
Location | Penrose - Great South Road |
Odometer | 110,265 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1395 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 93,980 km |
*All ORC included
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1797 cc |
Fuel Type | Hybrid |
Location | Penrose - Great South Road |
Odometer | 99,124 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 2498 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 106,649 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Hybrid |
Location | Penrose - Great South Road |
Odometer | 62,878 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1797 cc |
Fuel Type | Hybrid |
Location | Penrose - Great South Road |
Odometer | 38,226 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2360 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 126,110 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1598 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 47,500 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2362 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 157,691 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1797 cc |
Fuel Type | Hybrid |
Location | Penrose - Great South Road |
Odometer | 92,998 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1490 cc |
Fuel Type | Hybrid |
Location | Penrose - Great South Road |
Odometer | 62,663 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1797 cc |
Fuel Type | Hybrid |
Location | Penrose - Great South Road |
Odometer | 46,376 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1298 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | - |
*All ORC included
Vehicle Type | Utility |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 3199 cc |
Fuel Type | Diesel |
Location | Penrose - Great South Road |
Odometer | 162,030 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1797 cc |
Fuel Type | Hybrid |
Location | Penrose - Great South Road |
Odometer | 66,642 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2488 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 63,285 km |
*All ORC included
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 2487 cc |
Fuel Type | Hybrid |
Location | Penrose - Great South Road |
Odometer | 101,940 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1598 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 64,868 km |
*All ORC included
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2488 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 88,329 km |
*All ORC included
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1580 cc |
Fuel Type | Hybrid |
Location | Penrose - Great South Road |
Odometer | 41,197 km |
*All ORC included
Live Auction | |
---|---|
Auction Location | Turners Cars Otahuhu |
Auction Date | 29 Jul 25 |
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1580 cc |
Fuel Type | Hybrid |
Location | Penrose - Great South Road |
Odometer | 30,286 km |
*All ORC included
Vehicle Type | Utility |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2755 cc |
Fuel Type | Diesel |
Location | Penrose - Great South Road |
Odometer | 89,270 km |
*All ORC included
Vehicle Type | Utility |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2776 cc |
Fuel Type | Diesel |
Location | Penrose - Great South Road |
Odometer | 62,380 km |
*All ORC included
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | - |
Fuel Type | Electric |
Location | Penrose - Great South Road |
Odometer | 34,516 km |
*All ORC included
Live Auction | |
---|---|
Auction Location | Turners Cars Otahuhu |
Auction Date | 29 Jul 25 |
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1800 cc |
Fuel Type | Hybrid |
Location | Penrose - Great South Road |
Odometer | 113,940 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 1990 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 177,950 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Hybrid |
Location | Penrose - Great South Road |
Odometer | 75,832 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | - |
Fuel Type | Electric |
Location | Penrose - Great South Road |
Odometer | 3,619 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1797 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 114,717 km |
Live Auction | |
---|---|
Auction Location | Turners Cars Otahuhu |
Auction Date | 31 Jul 25 |
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 1598 cc |
Fuel Type | Diesel |
Location | Penrose - Great South Road |
Odometer | 151,030 km |
Live Auction | |
---|---|
Auction Location | Turners Cars Otahuhu |
Auction Date | 31 Jul 25 |
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 2488 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 181,139 km |
Live Auction | |
---|---|
Auction Location | Turners Cars Otahuhu |
Auction Date | 29 Jul 25 |
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1591 cc |
Fuel Type | Hybrid |
Location | Penrose - Great South Road |
Odometer | 94,912 km |
Live Auction | |
---|---|
Auction Location | Turners Cars Otahuhu |
Auction Date | 31 Jul 25 |
Vehicle Type | Utility |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 2298 cc |
Fuel Type | Diesel |
Location | Penrose - Great South Road |
Odometer | 74,488 km |
Live Auction | |
---|---|
Auction Location | Turners Cars Otahuhu |
Auction Date | 29 Jul 25 |
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 1990 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 39,957 km |
Live Auction | |
---|---|
Auction Location | Turners Cars Otahuhu |
Auction Date | 29 Jul 25 |
Vehicle Type | Utility |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2298 cc |
Fuel Type | Diesel |
Location | Penrose - Great South Road |
Odometer | 86,413 km |
Live Auction | |
---|---|
Auction Location | Turners Cars Otahuhu |
Auction Date | 29 Jul 25 |
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1999 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 136,884 km |
Live Auction | |
---|---|
Auction Location | Turners Cars Otahuhu |
Auction Date | 31 Jul 25 |
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1380 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 100,809 km |
Live Auction | |
---|---|
Auction Location | Turners Cars Otahuhu |
Auction Date | 31 Jul 25 |
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 2488 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 101,909 km |
Live Auction | |
---|---|
Auction Location | Turners Cars Otahuhu |
Auction Date | 29 Jul 25 |
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1990 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 147,881 km |
Live Auction | |
---|---|
Auction Location | Turners Cars Otahuhu |
Auction Date | 31 Jul 25 |
Vehicle Type | Utility |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 3198 cc |
Fuel Type | Diesel |
Location | Penrose - Great South Road |
Odometer | 129,593 km |
Live Auction | |
---|---|
Auction Location | Turners Cars Otahuhu |
Auction Date | 29 Jul 25 |
Vehicle Type | Utility |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 3198 cc |
Fuel Type | Diesel |
Location | Penrose - Great South Road |
Odometer | 125,051 km |
Live Auction | |
---|---|
Auction Location | Turners Cars Otahuhu |
Auction Date | 29 Jul 25 |
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2490 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 33,369 km |
Live Auction | |
---|---|
Auction Location | Turners Cars Otahuhu |
Auction Date | 31 Jul 25 |
Vehicle Type | Sedan |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 4969 cc |
Fuel Type | Hybrid |
Location | Penrose - Great South Road |
Odometer | 112,627 km |
Live Auction | |
---|---|
Auction Location | Turners Cars Otahuhu |
Auction Date | 31 Jul 25 |
Vehicle Type | Utility |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 3198 cc |
Fuel Type | Diesel |
Location | Penrose - Great South Road |
Odometer | 224,323 km |
Live Auction | |
---|---|
Auction Location | Turners Cars Otahuhu |
Auction Date | 29 Jul 25 |
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 1999 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 153,151 km |
Live Auction | |
---|---|
Auction Location | Turners Cars Otahuhu |
Auction Date | 31 Jul 25 |
Vehicle Type | Van |
Transmission | Manual |
Drive Type | 2 Wheel Drive |
Engine | 2497 cc |
Fuel Type | Diesel |
Location | Penrose - Great South Road |
Odometer | 163,826 km |
Live Auction | |
---|---|
Auction Location | Turners Cars Otahuhu |
Auction Date | 31 Jul 25 |
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2967 cc |
Fuel Type | Diesel |
Location | Penrose - Great South Road |
Odometer | 192,911 km |
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1490 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 130,865 km |
Live Auction | |
---|---|
Auction Location | Turners Cars Otahuhu |
Auction Date | 31 Jul 25 |
Vehicle Type | Utility |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2442 cc |
Fuel Type | Diesel |
Location | Penrose - Great South Road |
Odometer | 120,197 km |
*All ORC included
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2430 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 138,359 km |
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1797 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 106,597 km |
Live Auction | |
---|---|
Auction Location | Turners Cars Otahuhu |
Auction Date | 31 Jul 25 |
Vehicle Type | Hatchback |
Transmission | Manual |
Drive Type | 2 Wheel Drive |
Engine | 1598 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 119,572 km |
Live Auction | |
---|---|
Auction Location | Turners Cars Otahuhu |
Auction Date | 31 Jul 25 |
Vehicle Type | Utility |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2298 cc |
Fuel Type | Diesel |
Location | Penrose - Great South Road |
Odometer | 82,747 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1997 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 104,470 km |
Live Auction | |
---|---|
Auction Location | Turners Cars Otahuhu |
Auction Date | 31 Jul 25 |
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | - |
Fuel Type | Electric |
Location | Penrose - Great South Road |
Odometer | 79,900 km |
Live Auction | |
---|---|
Auction Location | Turners Cars Otahuhu |
Auction Date | 31 Jul 25 |
- 1