100 used cars returned by your search
100 used cars
- 1
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1986 cc |
Fuel Type | Petrol |
Location | Botany |
Odometer | 47,031 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Sedan |
Transmission | Automatic |
Drive Type | - |
Engine | 1496 cc |
Fuel Type | Hybrid |
Location | Botany |
Odometer | 93,113 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1995 cc |
Fuel Type | Petrol |
Location | Botany |
Odometer | 70,566 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1797 cc |
Fuel Type | Hybrid |
Location | Botany |
Odometer | 105,167 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1498 cc |
Fuel Type | Petrol |
Location | Botany |
Odometer | 127,900 km |
*All ORC included
Vehicle Type | Sedan |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1999 cc |
Fuel Type | Petrol |
Location | Botany |
Odometer | 112,125 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 1995 cc |
Fuel Type | Hybrid |
Location | Botany |
Odometer | 113,323 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Sedan |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2493 cc |
Fuel Type | Hybrid |
Location | Botany |
Odometer | 112,216 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1797 cc |
Fuel Type | Hybrid |
Location | Botany |
Odometer | 129,200 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Petrol |
Location | Botany |
Odometer | 97,862 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Sedan |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1790 cc |
Fuel Type | Petrol |
Location | Botany |
Odometer | 143,500 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1242 cc |
Fuel Type | Petrol |
Location | Botany |
Odometer | 84,035 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Sedan |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1990 cc |
Fuel Type | Petrol |
Location | Botany |
Odometer | 116,282 km |
*All ORC included
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1998 cc |
Fuel Type | Petrol |
Location | Botany |
Odometer | 101,750 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1997 cc |
Fuel Type | Petrol |
Location | Botany |
Odometer | 35,918 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 2191 cc |
Fuel Type | Diesel |
Location | Botany |
Odometer | 127,267 km |
*All ORC included
Live Auction | |
---|---|
Auction Location | Turners Cars Otahuhu |
Auction Date | 08 Oct 24 |
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 2359 cc |
Fuel Type | Petrol |
Location | Botany |
Odometer | 103,482 km |
*All ORC included
Vehicle Type | Utility |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2755 cc |
Fuel Type | Diesel |
Location | Botany |
Odometer | 58,150 km |
*All ORC included
Vehicle Type | Utility |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1996 cc |
Fuel Type | Diesel |
Location | Botany |
Odometer | 119,766 km |
*All ORC included
Vehicle Type | Utility |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2755 cc |
Fuel Type | Diesel |
Location | Botany |
Odometer | 65,517 km |
*All ORC included
Live Auction | |
---|---|
Auction Location | Turners Cars Otahuhu |
Auction Date | 08 Oct 24 |
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Petrol |
Location | Botany |
Odometer | - |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1198 cc |
Fuel Type | Hybrid |
Location | Botany |
Odometer | 84,928 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2354 cc |
Fuel Type | Petrol |
Location | Botany |
Odometer | - |
*All ORC included
Vehicle Type | Sedan |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 1996 cc |
Fuel Type | Petrol |
Location | Botany |
Odometer | 124,590 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1497 cc |
Fuel Type | Hybrid |
Location | Botany |
Odometer | 71,092 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Hybrid |
Location | Botany |
Odometer | 78,812 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Sedan |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1997 cc |
Fuel Type | Petrol |
Location | Botany |
Odometer | 94,110 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Petrol |
Location | Botany |
Odometer | 50,540 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Hybrid |
Location | Botany |
Odometer | 103,301 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1498 cc |
Fuel Type | Petrol |
Location | Botany |
Odometer | 47,595 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1242 cc |
Fuel Type | Petrol |
Location | Botany |
Odometer | 26,938 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Sedan |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2488 cc |
Fuel Type | Petrol |
Location | Botany |
Odometer | 95,287 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 2498 cc |
Fuel Type | Petrol |
Location | Botany |
Odometer | 108,950 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Hybrid |
Location | Botany |
Odometer | 79,578 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1998 cc |
Fuel Type | Petrol |
Location | Botany |
Odometer | - |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Petrol |
Location | Botany |
Odometer | 138,750 km |
*All ORC included
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2360 cc |
Fuel Type | Petrol |
Location | Botany |
Odometer | 91,878 km |
*All ORC included
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1990 cc |
Fuel Type | Petrol |
Location | Botany |
Odometer | 131,807 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1999 cc |
Fuel Type | Petrol |
Location | Botany |
Odometer | 108,723 km |
*All ORC included
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 1998 cc |
Fuel Type | Petrol |
Location | Botany |
Odometer | 118,683 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1242 cc |
Fuel Type | Petrol |
Location | Botany |
Odometer | 62,800 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2488 cc |
Fuel Type | Petrol |
Location | Botany |
Odometer | 100,200 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Hybrid |
Location | Botany |
Odometer | 101,078 km |
*All ORC included
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2359 cc |
Fuel Type | Petrol |
Location | Botany |
Odometer | 30,101 km |
*All ORC included
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2480 cc |
Fuel Type | Petrol |
Location | Botany |
Odometer | 115,000 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1240 cc |
Fuel Type | Petrol |
Location | Botany |
Odometer | 75,693 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Manual |
Drive Type | 2 Wheel Drive |
Engine | 1240 cc |
Fuel Type | Petrol |
Location | Botany |
Odometer | 179,055 km |
*All ORC included
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1990 cc |
Fuel Type | Petrol |
Location | Botany |
Odometer | 75,748 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1340 cc |
Fuel Type | Petrol |
Location | Botany |
Odometer | 155,000 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1380 cc |
Fuel Type | Petrol |
Location | Botany |
Odometer | 124,290 km |
*All ORC included
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 4 Wheel Drive |
Engine | 1591 cc |
Fuel Type | Petrol |
Location | Botany |
Odometer | 76,151 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1340 cc |
Fuel Type | Petrol |
Location | Botany |
Odometer | 195,368 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1192 cc |
Fuel Type | Petrol |
Location | Botany |
Odometer | 86,338 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1598 cc |
Fuel Type | Hybrid |
Location | Botany |
Odometer | 32,748 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1339 cc |
Fuel Type | Hybrid |
Location | Botany |
Odometer | 115,137 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1580 cc |
Fuel Type | Hybrid |
Location | Botany |
Odometer | 71,510 km |
*All ORC included
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1997 cc |
Fuel Type | Petrol |
Location | Botany |
Odometer | 54,553 km |
*All ORC included
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1498 cc |
Fuel Type | Petrol |
Location | Botany |
Odometer | 86,500 km |
*All ORC included
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1395 cc |
Fuel Type | Petrol |
Location | Botany |
Odometer | 40,050 km |
*All ORC included