45 used cars returned by your search
45 used cars
Show Search Criteria
View
1 - 45 of 45
- 1
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | - |
| Fuel Type | Electric |
| Location | North Shore |
| Odometer | 42,235 km |
BUY NOW
$44,585
*All ORC included
Location
North Shore
Odometer
42,235
km
| Live Auction | |
|---|---|
| Auction Location | Turners Cars North Shore |
| Auction Date | 15 Jun 26 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | - |
| Fuel Type | Electric |
| Location | North Shore |
| Odometer | 64,628 km |
BUY NOW
$36,990
Was $38,990 You Save $2,000
*All ORC included
Location
North Shore
Odometer
64,628
km
| Live Auction | |
|---|---|
| Auction Location | Turners Cars North Shore |
| Auction Date | 15 Jun 26 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | - |
| Fuel Type | Electric |
| Location | North Shore |
| Odometer | 44,245 km |
Reserve Price Range
$43,000 - $47,000
Location
North Shore
Odometer
44,245
km
| Live Auction | |
|---|---|
| Auction Location | Turners Cars North Shore |
| Auction Date | 15 Jun 26 |
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | - |
| Fuel Type | Electric |
| Location | Westgate |
| Odometer | 95,000 km |
Reserve Price Range
$30,000 - $34,000
Location
Westgate
Odometer
95,000
km
| Live Auction | |
|---|---|
| Auction Location | Turners Cars North Shore |
| Auction Date | 15 Jun 26 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | - |
| Fuel Type | Electric |
| Location | Hornby |
| Odometer | 42,173 km |
BUY NOW
$39,990
Was $40,990 You Save $1,000
*All ORC included
Location
Hornby
Odometer
42,173
km
| Live Auction | |
|---|---|
| Auction Location | Turners Cars Hornby |
| Auction Date | 15 Jun 26 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | - |
| Fuel Type | Electric |
| Location | New Plymouth |
| Odometer | 11,013 km |
Reserve Price Range
$23,500 - $26,500
Location
New Plymouth
Odometer
11,013
km
| Live Auction | |
|---|---|
| Auction Location | Turners Palmerston North Cars |
| Auction Date | 16 Jun 26 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | - |
| Fuel Type | Electric |
| Location | Otahuhu |
| Odometer | 57,508 km |
BUY NOW
$47,000
*All ORC included
Location
Otahuhu
Odometer
57,508
km
| Live Auction | |
|---|---|
| Auction Location | Turners Cars Otahuhu |
| Auction Date | 16 Jun 26 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | - |
| Fuel Type | Electric |
| Location | Otahuhu |
| Odometer | 54,586 km |
Reserve Price Range
$20,500 - $23,500
Location
Otahuhu
Odometer
54,586
km
| Live Auction | |
|---|---|
| Auction Location | Turners Cars Otahuhu |
| Auction Date | 16 Jun 26 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | - |
| Fuel Type | Electric |
| Location | Otahuhu |
| Odometer | 72,284 km |
BUY NOW
$47,990
*All ORC included
Location
Otahuhu
Odometer
72,284
km
| Live Auction | |
|---|---|
| Auction Location | Turners Cars Otahuhu |
| Auction Date | 16 Jun 26 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | - |
| Fuel Type | Electric |
| Location | Otahuhu |
| Odometer | 121,623 km |
Reserve Price Range
$37,000 - $41,000
Location
Otahuhu
Odometer
121,623
km
| Live Auction | |
|---|---|
| Auction Location | Turners Cars Otahuhu |
| Auction Date | 16 Jun 26 |
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | - |
| Fuel Type | Electric |
| Location | North Shore |
| Odometer | 57,989 km |
Reserve Price Range
$10,000 - $12,000
Location
North Shore
Odometer
57,989
km
| Live Auction | |
|---|---|
| Auction Location | Turners Cars North Shore |
| Auction Date | 17 Jun 26 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | - |
| Fuel Type | Electric |
| Location | Westgate |
| Odometer | 43,639 km |
BUY NOW
$48,210
*All ORC included
Location
Westgate
Odometer
43,639
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | - |
| Fuel Type | Electric |
| Location | Botany |
| Odometer | 45,304 km |
BUY NOW
$42,990
Was $43,990 You Save $1,000
*All ORC included
Location
Botany
Odometer
45,304
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | - |
| Fuel Type | Electric |
| Location | Otahuhu |
| Odometer | 21,749 km |
Reserve Price Range
$38,000 - $42,000
Location
Otahuhu
Odometer
21,749
km
| Live Auction | |
|---|---|
| Auction Location | Turners Cars Otahuhu |
| Auction Date | 23 Jun 26 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | - |
| Fuel Type | Electric |
| Location | Whangarei |
| Odometer | 104,858 km |
BUY NOW
$42,990
*All ORC included
Location
Whangarei
Odometer
104,858
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | - |
| Fuel Type | Electric |
| Location | Hornby |
| Odometer | 42,970 km |
BUY NOW
$37,990
*All ORC included
Location
Hornby
Odometer
42,970
km
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | - |
| Fuel Type | Electric |
| Location | Tauranga |
| Odometer | 84,234 km |
BUY NOW
$38,990
*All ORC included
Location
Tauranga
Odometer
84,234
km
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | - |
| Fuel Type | Electric |
| Location | North Shore |
| Odometer | 85,583 km |
BUY NOW
$39,990
*All ORC included
Location
North Shore
Odometer
85,583
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | - |
| Fuel Type | Electric |
| Location | Palmerston North |
| Odometer | 65,820 km |
BUY NOW
$45,990
*All ORC included
Location
Palmerston North
Odometer
65,820
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | - |
| Fuel Type | Electric |
| Location | New Plymouth |
| Odometer | 83,946 km |
BUY NOW
$43,990
*All ORC included
Location
New Plymouth
Odometer
83,946
km
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | - |
| Fuel Type | Electric |
| Location | North Shore |
| Odometer | 56,688 km |
BUY NOW
$43,165
Was $43,665 You Save $500
*All ORC included
Location
North Shore
Odometer
56,688
km
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | - |
| Fuel Type | Electric |
| Location | North Shore |
| Odometer | 58,458 km |
BUY NOW
$30,990
*All ORC included
Location
North Shore
Odometer
58,458
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | - |
| Fuel Type | Electric |
| Location | Palmerston North |
| Odometer | 59,588 km |
BUY NOW
$38,165
Was $38,665 You Save $500
*All ORC included
Location
Palmerston North
Odometer
59,588
km
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | - |
| Fuel Type | Electric |
| Location | Dunedin |
| Odometer | 34,794 km |
BUY NOW
$30,665
Was $31,165 You Save $500
*All ORC included
Location
Dunedin
Odometer
34,794
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | - |
| Fuel Type | Electric |
| Location | Nelson |
| Odometer | 53,250 km |
BUY NOW
$38,165
Was $38,665 You Save $500
*All ORC included
Location
Nelson
Odometer
53,250
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | - |
| Fuel Type | Electric |
| Location | New Plymouth |
| Odometer | 49,851 km |
BUY NOW
$38,165
*All ORC included
Location
New Plymouth
Odometer
49,851
km
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | - |
| Fuel Type | Electric |
| Location | Tauranga |
| Odometer | 63,638 km |
BUY NOW
$7,990
*All ORC included
Location
Tauranga
Odometer
63,638
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | - |
| Fuel Type | Electric |
| Location | Avalon Drive |
| Odometer | 46,635 km |
BUY NOW
$39,990
*All ORC included
Location
Avalon Drive
Odometer
46,635
km
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | - |
| Fuel Type | Electric |
| Location | Westgate |
| Odometer | 66,080 km |
BUY NOW
$39,015
*All ORC included
Location
Westgate
Odometer
66,080
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | - |
| Fuel Type | Electric |
| Location | Wellington - Porirua |
| Odometer | 59,431 km |
BUY NOW
$46,990
*All ORC included
Location
Wellington - Porirua
Odometer
59,431
km
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | - |
| Fuel Type | Electric |
| Location | Botany |
| Odometer | 66,345 km |
BUY NOW
$36,950
Was $38,450 You Save $1,500
*All ORC included
Location
Botany
Odometer
66,345
km
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | - |
| Fuel Type | Electric |
| Location | Otahuhu |
| Odometer | 44,433 km |
BUY NOW
$29,490
Was $29,990 You Save $500
*All ORC included
Location
Otahuhu
Odometer
44,433
km
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | - |
| Fuel Type | Electric |
| Location | Otahuhu |
| Odometer | 44,903 km |
BUY NOW
$29,490
Was $29,990 You Save $500
*All ORC included
Location
Otahuhu
Odometer
44,903
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | - |
| Fuel Type | Electric |
| Location | Penrose - Great South Road |
| Odometer | 27,036 km |
BUY NOW
$39,490
Was $39,990 You Save $500
*All ORC included
Location
Penrose - Great South Road
Odometer
27,036
km
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | - |
| Fuel Type | Electric |
| Location | Wellington - Porirua |
| Odometer | 61,612 km |
Reserve Price Range
$5,500 - $7,500
Location
Wellington - Porirua
Odometer
61,612
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | - |
| Fuel Type | Electric |
| Location | Te Rapa Road |
| Odometer | 37,204 km |
BUY NOW
$45,210
*All ORC included
Location
Te Rapa Road
Odometer
37,204
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | - |
| Fuel Type | Electric |
| Location | Hornby |
| Odometer | 69,208 km |
BUY NOW
$37,990
*All ORC included
Location
Hornby
Odometer
69,208
km
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | - |
| Fuel Type | Electric |
| Location | Botany |
| Odometer | 83,148 km |
BUY NOW
$18,990
*All ORC included
Location
Botany
Odometer
83,148
km
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | - |
| Fuel Type | Electric |
| Location | Botany |
| Odometer | 22,419 km |
BUY NOW
$32,999
*All ORC included
Location
Botany
Odometer
22,419
km
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | - |
| Fuel Type | Electric |
| Location | Tauranga |
| Odometer | 50,146 km |
BUY NOW
$39,999
*All ORC included
Location
Tauranga
Odometer
50,146
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | - |
| Fuel Type | Electric |
| Location | Nelson |
| Odometer | 41,469 km |
BUY NOW
$36,990
Was $37,990 You Save $1,000
*All ORC included
Location
Nelson
Odometer
41,469
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | - |
| Fuel Type | Electric |
| Location | Otahuhu |
| Odometer | 59,820 km |
BUY NOW
$35,615
*All ORC included
Location
Otahuhu
Odometer
59,820
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | - |
| Fuel Type | Electric |
| Location | Tauranga |
| Odometer | 99,329 km |
BUY NOW
$42,990
*All ORC included
Location
Tauranga
Odometer
99,329
km
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | - |
| Fuel Type | Electric |
| Location | Penrose - Great South Road |
| Odometer | 55,974 km |
BUY NOW
$41,990
*All ORC included
Location
Penrose - Great South Road
Odometer
55,974
km
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | - |
| Fuel Type | Electric |
| Location | Moorhouse Ave |
| Odometer | 85,853 km |
BUY NOW
$15,990
*All ORC included
Location
Moorhouse Ave
Odometer
85,853
km
View
1 - 45 of 45
- 1