Find good quality Used Suzuki Swifts for sale at Turners Cars. We add new stock all the time and provide a wide range of models.
Suzuki Swifts are small cars but with big potential. They're easy on fuel and great to zip around in. Suzuki Swifts are remarkably roomy, with internal space maximised and the exterior compact. There's safety technology to give you peace of mind on the road. We've got great prices on a range of models.
We have a range of Swifts in stock at any time, including the Sport, LTDA, GLXA, GLXAB, GLXHA2 LTD models.
A lot of our Suzuki Swifts have as BuyNow price, so you can hit the button to Buy Now rather than waiting for the auction to play out.
Need Finance? Ask us.
We offer competitive rates, an easy process and approvals on the spot. Got finance? Ask us to beat it! Find out more here.
Book a test drive
Found a car you're interested in? Book a test drive today. Find out more here.
Email alerts
If we don't have the car you're looking for, we might get it in soon. Sign up for email alerts to be notified, click here for more information.
46 used cars returned by your search
46 used cars
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 998 cc |
| Fuel Type | Petrol |
| Location | Invercargill |
| Odometer | 42,798 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Manual |
| Drive Type | 2 Wheel Drive |
| Engine | 1586 cc |
| Fuel Type | Petrol |
| Location | Manukau |
| Odometer | 107,298 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1372 cc |
| Fuel Type | Petrol |
| Location | Otahuhu |
| Odometer | 111,524 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Manual |
| Drive Type | 2 Wheel Drive |
| Engine | 1580 cc |
| Fuel Type | Petrol |
| Location | Invercargill |
| Odometer | 189,507 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1373 cc |
| Fuel Type | Petrol |
| Location | Hornby |
| Odometer | 13,751 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1242 cc |
| Fuel Type | Petrol |
| Location | Nelson |
| Odometer | 25,403 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 998 cc |
| Fuel Type | Petrol |
| Location | North Shore |
| Odometer | 39,122 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | Turners Cars North Shore |
| Auction Date | 06 May 26 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1242 cc |
| Fuel Type | Petrol |
| Location | Dunedin |
| Odometer | 45,967 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 05 May 26 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1240 cc |
| Fuel Type | Petrol |
| Location | North Shore |
| Odometer | 137,472 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | Turners Cars North Shore |
| Auction Date | 06 May 26 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1242 cc |
| Fuel Type | Petrol |
| Location | Tauranga |
| Odometer | 46,732 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1242 cc |
| Fuel Type | Petrol |
| Location | Tauranga |
| Odometer | 19,660 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1242 cc |
| Fuel Type | Petrol |
| Location | Otahuhu |
| Odometer | 16,865 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1242 cc |
| Fuel Type | Petrol |
| Location | Hornby |
| Odometer | 61,809 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1197 cc |
| Fuel Type | Hybrid |
| Location | Timaru |
| Odometer | 37,177 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1242 cc |
| Fuel Type | Hybrid |
| Location | Botany |
| Odometer | 53,368 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Manual |
| Drive Type | 2 Wheel Drive |
| Engine | 1242 cc |
| Fuel Type | Petrol |
| Location | Manukau |
| Odometer | 52,246 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1580 cc |
| Fuel Type | Petrol |
| Location | Timaru |
| Odometer | 110,110 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1242 cc |
| Fuel Type | Petrol |
| Location | Tauranga |
| Odometer | 94,426 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Manual |
| Drive Type | 2 Wheel Drive |
| Engine | 1373 cc |
| Fuel Type | Petrol |
| Location | Manukau |
| Odometer | 128,500 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1242 cc |
| Fuel Type | Petrol |
| Location | Botany |
| Odometer | 30,670 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
