Find good quality Used Hyundai Santa Fes for sale at Turners Cars. We add new stock all the time and provide a wide range of models.
Hyundai Santa Fes are a good looking, family friendly vehicle. If you need a romy vehicle with extra seats then this is the car for you. With it's ample road presence and luxurious interior, these vehicles are a delight to drive. We've got great prices on a range of models.
We have a range of Santa Fes in stock at any time, including the FE Elite, FE DM, FE R Crdi SUV, FE R Crdi A6, V6 GLS models.
A lot of our Hyundai Santa Fes have a BuyNow price, so you can hit the button to Buy Now rather than waiting for the auction to play out.
Need Finance? Ask us.
We offer competitive rates, an easy process and approvals on the spot. Got finance? Ask us to beat it! Find out more here.
Book a test drive
Found a car you're interested in? Book a test drive today. Find out more here.
Email alerts
If we don't have the car you're looking for, we might get it in soon. Sign up for email alerts to be notified, click here for more information.
20 used cars returned by your search
20 used cars
- 1
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2199 cc |
| Fuel Type | Diesel |
| Location | Wellington - Porirua |
| Odometer | 161,583 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2199 cc |
| Fuel Type | Diesel |
| Location | North Shore |
| Odometer | 56,908 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | Turners Cars North Shore |
| Auction Date | 08 Dec 25 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2497 cc |
| Fuel Type | Petrol |
| Location | Westgate |
| Odometer | 60,260 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2199 cc |
| Fuel Type | Diesel |
| Location | Te Rapa Road |
| Odometer | 187,640 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2199 cc |
| Fuel Type | Diesel |
| Location | Tauranga |
| Odometer | 229,629 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2199 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 213,530 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2199 cc |
| Fuel Type | Diesel |
| Location | Napier |
| Odometer | 162,396 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2199 cc |
| Fuel Type | Diesel |
| Location | Moorhouse Ave |
| Odometer | 123,003 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2199 cc |
| Fuel Type | Diesel |
| Location | Napier |
| Odometer | 188,219 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2199 cc |
| Fuel Type | Diesel |
| Location | Timaru |
| Odometer | 91,800 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2359 cc |
| Fuel Type | Petrol |
| Location | North Shore |
| Odometer | 93,722 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | Turners Cars North Shore |
| Auction Date | 08 Dec 25 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2199 cc |
| Fuel Type | Diesel |
| Location | Tauranga |
| Odometer | 171,534 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Manual |
| Drive Type | 4 Wheel Drive |
| Engine | 2199 cc |
| Fuel Type | Diesel |
| Location | Wellington - Porirua |
| Odometer | 110,566 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2199 cc |
| Fuel Type | Diesel |
| Location | Dunedin |
| Odometer | 162,381 km |
| Live Auction | |
|---|---|
| Auction Location | Turners Dunedin |
| Auction Date | 09 Dec 25 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2199 cc |
| Fuel Type | Diesel |
| Location | Palmerston North |
| Odometer | 357,603 km |
| Live Auction | |
|---|---|
| Auction Location | Turners Palmerston North |
| Auction Date | 11 Dec 25 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2199 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 218,022 km |
| Live Auction | |
|---|---|
| Auction Location | Turners Hamilton |
| Auction Date | 11 Dec 25 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2199 cc |
| Fuel Type | Diesel |
| Location | Whangarei |
| Odometer | 226,956 km |
| Live Auction | |
|---|---|
| Auction Location | Turners Whangarei |
| Auction Date | 10 Dec 25 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2199 cc |
| Fuel Type | Diesel |
| Location | Avalon Drive |
| Odometer | 104,953 km |
| Live Auction | |
|---|---|
| Auction Location | Turners Hamilton |
| Auction Date | 11 Dec 25 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2188 cc |
| Fuel Type | Diesel |
| Location | Nelson |
| Odometer | 251,595 km |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2199 cc |
| Fuel Type | Diesel |
| Location | Wellington - Porirua |
| Odometer | 286,568 km |
| Live Auction | |
|---|---|
| Auction Location | Turners Cars Porirua |
| Auction Date | 11 Dec 25 |
- 1