Japan Import Cars
Check out the large selection of Japanese imported cars we have available for sale.
2026 used cars returned by your search
2026 used cars
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1586 cc |
| Fuel Type | Petrol |
| Location | Nelson |
| Odometer | 172,500 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1490 cc |
| Fuel Type | Hybrid |
| Location | Hornby |
| Odometer | 122,859 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1999 cc |
| Fuel Type | Petrol |
| Location | Invercargill |
| Odometer | 235,734 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Palmerston North |
| Odometer | 84,178 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Timaru |
| Odometer | 98,053 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1797 cc |
| Fuel Type | Hybrid |
| Location | Wairakei Rd |
| Odometer | 49,239 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 3198 cc |
| Fuel Type | Diesel |
| Location | Palmerston North |
| Odometer | 214,790 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1999 cc |
| Fuel Type | Petrol |
| Location | Penrose - Great South Road |
| Odometer | 164,103 km |
*All ORC included
| Live Auction | |
|---|---|
| Auction Location | Turners Cars Otahuhu |
| Auction Date | 08 Jan 26 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1198 cc |
| Fuel Type | Hybrid |
| Location | Timaru |
| Odometer | 99,062 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1984 cc |
| Fuel Type | Petrol |
| Location | Moorhouse Ave |
| Odometer | 70,957 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1998 cc |
| Fuel Type | Petrol |
| Location | Napier |
| Odometer | 79,832 km |
*All ORC included
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1999 cc |
| Fuel Type | Petrol |
| Location | Hornby |
| Odometer | 100,004 km |
*All ORC included
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1991 cc |
| Fuel Type | Petrol |
| Location | Penrose - Great South Road |
| Odometer | 123,860 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Moorhouse Ave |
| Odometer | 67,836 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Penrose - Great South Road |
| Odometer | 23,186 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1198 cc |
| Fuel Type | Hybrid |
| Location | Wellington - Porirua |
| Odometer | 59,238 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1198 cc |
| Fuel Type | Hybrid |
| Location | Wellington - Porirua |
| Odometer | 86,477 km |
*All ORC included
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | - |
| Engine | 2498 cc |
| Fuel Type | Petrol |
| Location | Hornby |
| Odometer | 110,126 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Minibus |
| Transmission | Manual |
| Drive Type | 2 Wheel Drive |
| Engine | 2198 cc |
| Fuel Type | Diesel |
| Location | North Shore |
| Odometer | 201,480 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1242 cc |
| Fuel Type | Hybrid |
| Location | Wairakei Rd |
| Odometer | 117,498 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1998 cc |
| Fuel Type | Petrol |
| Location | Invercargill |
| Odometer | 110,618 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Palmerston North |
| Odometer | 89,849 km |
*Excludes ORC of $495 & Tyre Stewardship Fee.
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1984 cc |
| Fuel Type | Petrol |
| Location | North Shore |
| Odometer | 108,992 km |
*All ORC included
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Diesel |
| Location | Hornby |
| Odometer | 157,055 km |
*All ORC included