5 Mazda CX-30 used cars returned by your search
5 Mazda CX-30 used cars
Show Search Criteria
View
1 - 5 of 5
- 1
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1998 cc |
Fuel Type | Petrol |
Location | Avalon Drive |
Odometer | 54,622 km |
BUY NOW
$28,540
Was $30,040 You Save $1,500
*All ORC included
Location
Avalon Drive
Odometer
54,622
km
Live Auction | |
---|---|
Auction Location | Turners Hamilton |
Auction Date | 29 May 25 |
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1997 cc |
Fuel Type | Petrol |
Location | Penrose - Great South Road |
Odometer | 56,564 km |
BUY NOW
$25,950
*Excludes ORC of $495 & Tyre Stewardship Fee.
Location
Penrose - Great South Road
Odometer
56,564
km
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1997 cc |
Fuel Type | Petrol |
Location | Botany |
Odometer | 25,492 km |
BUY NOW
$27,950
*Excludes ORC of $495 & Tyre Stewardship Fee.
Location
Botany
Odometer
25,492
km
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1998 cc |
Fuel Type | Petrol |
Location | Hornby |
Odometer | 20,240 km |
BUY NOW
$31,990
Was $32,990 You Save $1,000
*All ORC included
Location
Hornby
Odometer
20,240
km
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1997 cc |
Fuel Type | Petrol |
Location | Palmerston North |
Odometer | 44,563 km |
BUY NOW
$26,490
*Excludes ORC of $495 & Tyre Stewardship Fee.
Location
Palmerston North
Odometer
44,563
km


View
1 - 5 of 5
- 1