Cars, Commercials & 4WD's
Branch
Turners Palmerston North Cars
Auction Location
201 John F Kennedy Drive
Goods may not be located at this location. Please see good detail for further information.
Auction Date
01 December 2026 10:30am
Branch Viewing Times
Goods not located at this branch may not be available for viewing. Please see good detail for further information.
Lots
6
Your search returned 6 results
Show Search Criteria
View
1 - 6 of 6
- 1
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1998 |
| Fuel Type | 2 Wheel Drive |
| Location | New Plymouth |
| Odometer | 65,360 km |
BUY NOW
$23,665
Was $25,165 You Save $1,500
*All ORC included
Location
New Plymouth
Odometer
65,360
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2487 |
| Fuel Type | 4 Wheel Drive |
| Location | Palmerston North |
| Odometer | 98,160 km |
BUY NOW
$33,665
Was $35,165 You Save $1,500
*All ORC included
Location
Palmerston North
Odometer
98,160
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2360 |
| Fuel Type | 4 Wheel Drive |
| Location | Palmerston North |
| Odometer | 34,849 km |
BUY NOW
$36,490
Was $36,990 You Save $500
*All ORC included
Location
Palmerston North
Odometer
34,849
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | - |
| Fuel Type | 2 Wheel Drive |
| Location | Napier |
| Odometer | 48,143 km |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2184 |
| Fuel Type | 4 Wheel Drive |
| Location | Napier |
| Odometer | 18,590 km |
| Live Auction | |
|---|---|
| Lot & Lane | To be confirmed |
| Auction Date | 01 Dec 26 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1591 |
| Fuel Type | 4 Wheel Drive |
| Location | Napier |
| Odometer | 54,586 km |
Loading...
View
1 - 6 of 6
- 1