Central/South Auckland CARS - All makes and models $15k and below
Branch
Turners Cars Otahuhu
Auction Location
1120 Great South Road
Goods may not be located at this location. Please see good detail for further information.
Auction Date
28 May 2026 12:30pm
Branch Viewing Times
Thursday from 8:30 am, or by appointment.
Goods not located at this branch may not be available for viewing. Please see good detail for further information.
Lots
68
Your search returned 68 results
Show Search Criteria
View
1 - 24 of 68
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 999 |
| Fuel Type | 2 Wheel Drive |
| Location | Botany |
| Odometer | 51,424 km |
BUY NOW
$17,990
Was $21,040 You Save $3,050
*All ORC included
Location
Botany
Odometer
51,424
km
| Live Auction | |
|---|---|
| Lot & Lane | To be confirmed |
| Auction Date | 28 May 26 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2720 |
| Fuel Type | 4 Wheel Drive |
| Location | Manukau |
| Odometer | 150,069 km |
BUY NOW
$9,490
Was $13,990 You Save $4,500
*All ORC included
Location
Manukau
Odometer
150,069
km
| Live Auction | |
|---|---|
| Lot & Lane | To be confirmed |
| Auction Date | 28 May 26 |
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1997 |
| Fuel Type | 2 Wheel Drive |
| Location | Manukau |
| Odometer | 122,033 km |
BUY NOW
$10,990
Was $13,990 You Save $3,000
*All ORC included
Location
Manukau
Odometer
122,033
km
| Live Auction | |
|---|---|
| Lot & Lane | To be confirmed |
| Auction Date | 28 May 26 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1980 |
| Fuel Type | 4 Wheel Drive |
| Location | Penrose - Great South Road |
| Odometer | 118,000 km |
BUY NOW
$10,490
Was $14,990 You Save $4,500
*All ORC included
Location
Penrose - Great South Road
Odometer
118,000
km
| Live Auction | |
|---|---|
| Lot & Lane | To be confirmed |
| Auction Date | 28 May 26 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2488 |
| Fuel Type | 2 Wheel Drive |
| Location | Penrose - Great South Road |
| Odometer | 262,135 km |
BUY NOW
$9,490
Was $12,990 You Save $3,500
*All ORC included
Location
Penrose - Great South Road
Odometer
262,135
km
| Live Auction | |
|---|---|
| Lot & Lane | To be confirmed |
| Auction Date | 28 May 26 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 3984 |
| Fuel Type | 2 Wheel Drive |
| Location | Penrose - Great South Road |
| Odometer | 105,360 km |
BUY NOW
$11,490
Was $14,990 You Save $3,500
*All ORC included
Location
Penrose - Great South Road
Odometer
105,360
km
| Live Auction | |
|---|---|
| Lot & Lane | To be confirmed |
| Auction Date | 28 May 26 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2179 |
| Fuel Type | 2 Wheel Drive |
| Location | Penrose - Great South Road |
| Odometer | 79,075 km |
BUY NOW
$13,490
Was $14,990 You Save $1,500
*All ORC included
Location
Penrose - Great South Road
Odometer
79,075
km
| Live Auction | |
|---|---|
| Lot & Lane | To be confirmed |
| Auction Date | 28 May 26 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1998 |
| Fuel Type | 2 Wheel Drive |
| Location | Manukau |
| Odometer | 125,386 km |
BUY NOW
$11,490
Was $12,990 You Save $1,500
*All ORC included
Location
Manukau
Odometer
125,386
km
| Live Auction | |
|---|---|
| Lot & Lane | To be confirmed |
| Auction Date | 28 May 26 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1997 |
| Fuel Type | 4 Wheel Drive |
| Location | Manukau |
| Odometer | 123,824 km |
BUY NOW
$12,490
Was $13,990 You Save $1,500
*All ORC included
Location
Manukau
Odometer
123,824
km
| Live Auction | |
|---|---|
| Lot & Lane | To be confirmed |
| Auction Date | 28 May 26 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 3778 |
| Fuel Type | 4 Wheel Drive |
| Location | Otahuhu |
| Odometer | 190,095 km |
Reserve Price Range
$11,000 - $13,000
Location
Otahuhu
Odometer
190,095
km
| Live Auction | |
|---|---|
| Lot & Lane | To be confirmed |
| Auction Date | 28 May 26 |
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1790 |
| Fuel Type | 2 Wheel Drive |
| Location | Penrose - Great South Road |
| Odometer | 80,971 km |
BUY NOW
$6,490
Was $6,990 You Save $500
*All ORC included
Location
Penrose - Great South Road
Odometer
80,971
km
| Live Auction | |
|---|---|
| Lot & Lane | To be confirmed |
| Auction Date | 28 May 26 |
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2450 |
| Fuel Type | 4 Wheel Drive |
| Location | Penrose - Great South Road |
| Odometer | 147,686 km |
BUY NOW
$9,990
Was $11,990 You Save $2,000
*All ORC included
Location
Penrose - Great South Road
Odometer
147,686
km
| Live Auction | |
|---|---|
| Lot & Lane | To be confirmed |
| Auction Date | 28 May 26 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2696 |
| Fuel Type | 4 Wheel Drive |
| Location | Manukau |
| Odometer | 185,022 km |
Reserve Price Range
$3,000 - $4,000
Location
Manukau
Odometer
185,022
km
| Live Auction | |
|---|---|
| Lot & Lane | To be confirmed |
| Auction Date | 28 May 26 |
| Vehicle Type | Sedan |
| Transmission | Manual |
| Drive Type | 2 Wheel Drive |
| Engine | 1490 |
| Fuel Type | 2 Wheel Drive |
| Location | Penrose - Great South Road |
| Odometer | 87,432 km |
BUY NOW
$9,490
Was $9,990 You Save $500
*All ORC included
Location
Penrose - Great South Road
Odometer
87,432
km
| Live Auction | |
|---|---|
| Lot & Lane | To be confirmed |
| Auction Date | 28 May 26 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2268 |
| Fuel Type | 4 Wheel Drive |
| Location | Otahuhu |
| Odometer | 97,563 km |
Reserve Price Range
$14,000 - $16,000
Location
Otahuhu
Odometer
97,563
km
| Live Auction | |
|---|---|
| Lot & Lane | To be confirmed |
| Auction Date | 28 May 26 |
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1590 |
| Fuel Type | 2 Wheel Drive |
| Location | Penrose - Great South Road |
| Odometer | 63,925 km |
BUY NOW
$9,490
Was $9,990 You Save $500
*All ORC included
Location
Penrose - Great South Road
Odometer
63,925
km
| Live Auction | |
|---|---|
| Lot & Lane | To be confirmed |
| Auction Date | 28 May 26 |
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1980 |
| Fuel Type | 2 Wheel Drive |
| Location | Penrose - Great South Road |
| Odometer | 128,112 km |
BUY NOW
$7,990
*All ORC included
Location
Penrose - Great South Road
Odometer
128,112
km
| Live Auction | |
|---|---|
| Lot & Lane | To be confirmed |
| Auction Date | 28 May 26 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1797 |
| Fuel Type | 2 Wheel Drive |
| Location | Penrose - Great South Road |
| Odometer | 128,035 km |
BUY NOW
$13,990
Was $14,990 You Save $1,000
*All ORC included
Location
Penrose - Great South Road
Odometer
128,035
km
| Live Auction | |
|---|---|
| Lot & Lane | To be confirmed |
| Auction Date | 28 May 26 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1499 |
| Fuel Type | 2 Wheel Drive |
| Location | Penrose - Great South Road |
| Odometer | 100,750 km |
BUY NOW
$6,990
Was $7,990 You Save $1,000
*All ORC included
Location
Penrose - Great South Road
Odometer
100,750
km
| Live Auction | |
|---|---|
| Lot & Lane | To be confirmed |
| Auction Date | 28 May 26 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1380 |
| Fuel Type | 2 Wheel Drive |
| Location | Penrose - Great South Road |
| Odometer | 140,575 km |
BUY NOW
$6,990
Was $7,990 You Save $1,000
*All ORC included
Location
Penrose - Great South Road
Odometer
140,575
km
| Live Auction | |
|---|---|
| Lot & Lane | To be confirmed |
| Auction Date | 28 May 26 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1998 |
| Fuel Type | 2 Wheel Drive |
| Location | Penrose - Great South Road |
| Odometer | 143,033 km |
BUY NOW
$12,490
Was $12,990 You Save $500
*All ORC included
Location
Penrose - Great South Road
Odometer
143,033
km
| Live Auction | |
|---|---|
| Lot & Lane | To be confirmed |
| Auction Date | 28 May 26 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2950 |
| Fuel Type | 4 Wheel Drive |
| Location | Penrose - Great South Road |
| Odometer | 126,485 km |
BUY NOW
$9,490
Was $9,990 You Save $500
*All ORC included
Location
Penrose - Great South Road
Odometer
126,485
km
| Live Auction | |
|---|---|
| Lot & Lane | To be confirmed |
| Auction Date | 28 May 26 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1330 |
| Fuel Type | 2 Wheel Drive |
| Location | Penrose - Great South Road |
| Odometer | 150,163 km |
BUY NOW
$8,490
Was $8,990 You Save $500
*All ORC included
Location
Penrose - Great South Road
Odometer
150,163
km
| Live Auction | |
|---|---|
| Lot & Lane | To be confirmed |
| Auction Date | 28 May 26 |
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2362 |
| Fuel Type | 4 Wheel Drive |
| Location | Penrose - Great South Road |
| Odometer | 155,407 km |
Reserve Price Range
$3,000 - $4,000
Location
Penrose - Great South Road
Odometer
155,407
km
| Live Auction | |
|---|---|
| Lot & Lane | To be confirmed |
| Auction Date | 28 May 26 |
Loading...
View
1 - 24 of 68