North West Auckland Cars – Monday 1:00pm - All makes and models $15,001 and above
Branch
Turners Cars North Shore
Auction Location
201 Archers Road
Goods may not be located at this location. Please see good detail for further information.
Auction Date
11 May 2026 01:00pm
Branch Viewing Times
Goods not located at this branch may not be available for viewing. Please see good detail for further information.
Lots
23
Your search returned 23 results
Show Search Criteria
View
1 - 23 of 23
- 1
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1996 |
| Fuel Type | 4 Wheel Drive |
| Location | North Shore |
| Odometer | 87,373 km |
BUY NOW
$39,535
Was $39,990 You Save $455
*All ORC included
Location
North Shore
Odometer
87,373
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2993 |
| Fuel Type | 4 Wheel Drive |
| Location | North Shore |
| Odometer | 130,377 km |
BUY NOW
$64,535
Was $64,990 You Save $455
*All ORC included
Location
North Shore
Odometer
130,377
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1997 |
| Fuel Type | 2 Wheel Drive |
| Location | North Shore |
| Odometer | 89,927 km |
BUY NOW
$19,095
Was $20,095 You Save $1,000
*All ORC included
Location
North Shore
Odometer
89,927
km
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1996 |
| Fuel Type | 2 Wheel Drive |
| Location | North Shore |
| Odometer | 30,254 km |
BUY NOW
$32,665
Was $34,165 You Save $1,500
*All ORC included
Location
North Shore
Odometer
30,254
km
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1996 |
| Fuel Type | 2 Wheel Drive |
| Location | North Shore |
| Odometer | 41,185 km |
BUY NOW
$32,165
Was $33,665 You Save $1,500
*All ORC included
Location
North Shore
Odometer
41,185
km
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1996 |
| Fuel Type | 2 Wheel Drive |
| Location | North Shore |
| Odometer | 24,675 km |
BUY NOW
$33,665
Was $35,165 You Save $1,500
*All ORC included
Location
North Shore
Odometer
24,675
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1998 |
| Fuel Type | 2 Wheel Drive |
| Location | North Shore |
| Odometer | 71,600 km |
BUY NOW
$27,710
*All ORC included
Location
North Shore
Odometer
71,600
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1999 |
| Fuel Type | 2 Wheel Drive |
| Location | North Shore |
| Odometer | 60,762 km |
BUY NOW
$23,210
*All ORC included
Location
North Shore
Odometer
60,762
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 999 |
| Fuel Type | 2 Wheel Drive |
| Location | North Shore |
| Odometer | 72,590 km |
BUY NOW
$19,515
Was $19,970 You Save $455
*All ORC included
Location
North Shore
Odometer
72,590
km
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1996 |
| Fuel Type | 2 Wheel Drive |
| Location | Westgate |
| Odometer | 85,505 km |
BUY NOW
$32,710
*All ORC included
Location
Westgate
Odometer
85,505
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2488 |
| Fuel Type | 4 Wheel Drive |
| Location | North Shore |
| Odometer | 69,933 km |
BUY NOW
$42,155
Was $44,165 You Save $2,010
*All ORC included
Location
North Shore
Odometer
69,933
km
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1996 |
| Fuel Type | 4 Wheel Drive |
| Location | Westgate |
| Odometer | 28,665 km |
BUY NOW
$44,655
Was $49,165 You Save $4,510
*All ORC included
Location
Westgate
Odometer
28,665
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2487 |
| Fuel Type | 4 Wheel Drive |
| Location | Westgate |
| Odometer | 43,651 km |
BUY NOW
$42,535
Was $42,990 You Save $455
*All ORC included
Location
Westgate
Odometer
43,651
km
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2298 |
| Fuel Type | 2 Wheel Drive |
| Location | Westgate |
| Odometer | 42,038 km |
BUY NOW
$36,960
Was $37,210 You Save $250
*All ORC included
Location
Westgate
Odometer
42,038
km
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2298 |
| Fuel Type | 2 Wheel Drive |
| Location | Westgate |
| Odometer | 90,604 km |
BUY NOW
$24,665
Was $26,165 You Save $1,500
*All ORC included
Location
Westgate
Odometer
90,604
km
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2442 |
| Fuel Type | 2 Wheel Drive |
| Location | Westgate |
| Odometer | 45,214 km |
BUY NOW
$25,210
*All ORC included
Location
Westgate
Odometer
45,214
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 3456 |
| Fuel Type | 4 Wheel Drive |
| Location | Westgate |
| Odometer | 84,205 km |
BUY NOW
$50,665
Was $52,165 You Save $1,500
*All ORC included
Location
Westgate
Odometer
84,205
km
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1984 |
| Fuel Type | 4 Wheel Drive |
| Location | North Shore |
| Odometer | 67,671 km |
BUY NOW
$30,990
Was $36,010 You Save $5,020
*All ORC included
Location
North Shore
Odometer
67,671
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1999 |
| Fuel Type | 2 Wheel Drive |
| Location | Westgate |
| Odometer | 94,591 km |
BUY NOW
$23,585
Was $24,085 You Save $500
*All ORC included
Location
Westgate
Odometer
94,591
km
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 3198 |
| Fuel Type | 2 Wheel Drive |
| Location | North Shore |
| Odometer | 207,540 km |
BUY NOW
$20,440
Was $20,940 You Save $500
*All ORC included
Location
North Shore
Odometer
207,540
km
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1997 |
| Fuel Type | 4 Wheel Drive |
| Location | North Shore |
| Odometer | 114,911 km |
BUY NOW
$17,987
*All ORC included
Location
North Shore
Odometer
114,911
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1968 |
| Fuel Type | 4 Wheel Drive |
| Location | North Shore |
| Odometer | 160,752 km |
BUY NOW
$24,010
*All ORC included
Location
North Shore
Odometer
160,752
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1969 |
| Fuel Type | 2 Wheel Drive |
| Location | North Shore |
| Odometer | 33,975 km |
Reserve Price Range
$36,000 - $40,000
Location
North Shore
Odometer
33,975
km
| Live Auction | |
|---|---|
| Lot & Lane | To be confirmed |
| Auction Date | 11 May 26 |
Loading...
View
1 - 23 of 23
- 1