North West Auckland Cars – Wednesday 12:00pm - All makes and models & All prices
Branch
Turners Cars North Shore
Auction Location
201 Archers Road
Goods may not be located at this location. Please see good detail for further information.
Auction Date
29 April 2026 12:00pm
Branch Viewing Times
Goods not located at this branch may not be available for viewing. Please see good detail for further information.
Lots
16
Your search returned 16 results
Show Search Criteria
View
1 - 16 of 16
- 1
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1999 |
| Fuel Type | 2 Wheel Drive |
| Location | North Shore |
| Odometer | 91,330 km |
BUY NOW
$21,210
*All ORC included
Location
North Shore
Odometer
91,330
km
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1368 |
| Fuel Type | 2 Wheel Drive |
| Location | North Shore |
| Odometer | 44,323 km |
BUY NOW
$12,095
Was $13,095 You Save $1,000
*All ORC included
Location
North Shore
Odometer
44,323
km
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2198 |
| Fuel Type | 2 Wheel Drive |
| Location | North Shore |
| Odometer | 79,617 km |
BUY NOW
$29,165
Was $30,665 You Save $1,500
*All ORC included
Location
North Shore
Odometer
79,617
km
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1797 |
| Fuel Type | 2 Wheel Drive |
| Location | North Shore |
| Odometer | 109,550 km |
Reserve Price Range
$15,500 - $17,500
Location
North Shore
Odometer
109,550
km
| Live Auction | |
|---|---|
| Lot & Lane | To be confirmed |
| Auction Date | 29 Apr 26 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2993 |
| Fuel Type | 4 Wheel Drive |
| Location | Westgate |
| Odometer | 90,890 km |
BUY NOW
$69,710
*All ORC included
Location
Westgate
Odometer
90,890
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2442 |
| Fuel Type | 4 Wheel Drive |
| Location | Westgate |
| Odometer | 34,019 km |
BUY NOW
$49,210
*All ORC included
Location
Westgate
Odometer
34,019
km
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 3198 |
| Fuel Type | 2 Wheel Drive |
| Location | Westgate |
| Odometer | 176,832 km |
BUY NOW
$27,990
*All ORC included
Location
Westgate
Odometer
176,832
km
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2442 |
| Fuel Type | 2 Wheel Drive |
| Location | Westgate |
| Odometer | 86,950 km |
BUY NOW
$29,165
Was $30,665 You Save $1,500
*All ORC included
Location
Westgate
Odometer
86,950
km
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2442 |
| Fuel Type | 2 Wheel Drive |
| Location | Westgate |
| Odometer | 172,087 km |
BUY NOW
$24,165
Was $25,665 You Save $1,500
*All ORC included
Location
Westgate
Odometer
172,087
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2488 |
| Fuel Type | 4 Wheel Drive |
| Location | Westgate |
| Odometer | 53,475 km |
BUY NOW
$31,990
*All ORC included
Location
Westgate
Odometer
53,475
km
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2442 |
| Fuel Type | 2 Wheel Drive |
| Location | Westgate |
| Odometer | 105,447 km |
BUY NOW
$29,710
*All ORC included
Location
Westgate
Odometer
105,447
km
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1797 |
| Fuel Type | 2 Wheel Drive |
| Location | North Shore |
| Odometer | 101,139 km |
BUY NOW
$8,380
*All ORC included
Location
North Shore
Odometer
101,139
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1996 |
| Fuel Type | 4 Wheel Drive |
| Location | Westgate |
| Odometer | 119,446 km |
BUY NOW
$41,535
Was $41,990 You Save $455
*All ORC included
Location
Westgate
Odometer
119,446
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1999 |
| Fuel Type | 2 Wheel Drive |
| Location | North Shore |
| Odometer | 125,229 km |
BUY NOW
$15,695
Was $15,995 You Save $300
*All ORC included
Location
North Shore
Odometer
125,229
km
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1490 |
| Fuel Type | 2 Wheel Drive |
| Location | North Shore |
| Odometer | 110,972 km |
BUY NOW
$8,375
*All ORC included
Location
North Shore
Odometer
110,972
km
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 3564 |
| Fuel Type | 4 Wheel Drive |
| Location | North Shore |
| Odometer | 93,364 km |
BUY NOW
$25,510
Was $26,010 You Save $500
*All ORC included
Location
North Shore
Odometer
93,364
km
Loading...
View
1 - 16 of 16
- 1