North West Auckland Cars – Monday 1:00pm - All makes and models $15,001 and above
Branch
Turners Cars North Shore
Auction Location
201 Archers Road
Goods may not be located at this location. Please see good detail for further information.
Auction Date
20 April 2026 01:00pm
Branch Viewing Times
Goods not located at this branch may not be available for viewing. Please see good detail for further information.
Lots
20
Your search returned 20 results
Show Search Criteria
View
1 - 20 of 20
- 1
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2488 |
| Fuel Type | 4 Wheel Drive |
| Location | North Shore |
| Odometer | 58,023 km |
BUY NOW
$31,665
Was $33,165 You Save $1,500
*All ORC included
Location
North Shore
Odometer
58,023
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2191 |
| Fuel Type | 4 Wheel Drive |
| Location | North Shore |
| Odometer | 140,887 km |
BUY NOW
$19,140
*All ORC included
Location
North Shore
Odometer
140,887
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2488 |
| Fuel Type | 2 Wheel Drive |
| Location | North Shore |
| Odometer | 87,746 km |
BUY NOW
$26,740
Was $26,990 You Save $250
*All ORC included
Location
North Shore
Odometer
87,746
km
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2298 |
| Fuel Type | 2 Wheel Drive |
| Location | North Shore |
| Odometer | 146,008 km |
Reserve Price Range
$21,000 - $24,000
Location
North Shore
Odometer
146,008
km
| Live Auction | |
|---|---|
| Lot & Lane | To be confirmed |
| Auction Date | 20 Apr 26 |
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2442 |
| Fuel Type | 2 Wheel Drive |
| Location | North Shore |
| Odometer | 120,217 km |
BUY NOW
$29,710
*All ORC included
Location
North Shore
Odometer
120,217
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1998 |
| Fuel Type | 2 Wheel Drive |
| Location | Westgate |
| Odometer | 62,783 km |
BUY NOW
$20,015
Was $20,470 You Save $455
*All ORC included
Location
Westgate
Odometer
62,783
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2498 |
| Fuel Type | 4 Wheel Drive |
| Location | Westgate |
| Odometer | 61,348 km |
BUY NOW
$37,210
*All ORC included
Location
Westgate
Odometer
61,348
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2488 |
| Fuel Type | 2 Wheel Drive |
| Location | Westgate |
| Odometer | 76,938 km |
BUY NOW
$26,490
Was $26,990 You Save $500
*All ORC included
Location
Westgate
Odometer
76,938
km
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2755 |
| Fuel Type | 2 Wheel Drive |
| Location | Westgate |
| Odometer | 95,646 km |
BUY NOW
$39,665
Was $41,165 You Save $1,500
*All ORC included
Location
Westgate
Odometer
95,646
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1999 |
| Fuel Type | 2 Wheel Drive |
| Location | North Shore |
| Odometer | 40,626 km |
BUY NOW
$29,987
*All ORC included
Location
North Shore
Odometer
40,626
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2488 |
| Fuel Type | 4 Wheel Drive |
| Location | North Shore |
| Odometer | 118,622 km |
BUY NOW
$25,587
*All ORC included
Location
North Shore
Odometer
118,622
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2488 |
| Fuel Type | 4 Wheel Drive |
| Location | Westgate |
| Odometer | 38,360 km |
BUY NOW
$39,990
*All ORC included
Location
Westgate
Odometer
38,360
km
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 |
| Fuel Type | 2 Wheel Drive |
| Location | North Shore |
| Odometer | 60,672 km |
BUY NOW
$16,487
Was $16,987 You Save $500
*All ORC included
Location
North Shore
Odometer
60,672
km
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1996 |
| Fuel Type | 2 Wheel Drive |
| Location | Westgate |
| Odometer | 74,146 km |
BUY NOW
$41,740
Was $41,990 You Save $250
*All ORC included
Location
Westgate
Odometer
74,146
km
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2298 |
| Fuel Type | 2 Wheel Drive |
| Location | Westgate |
| Odometer | 93,360 km |
BUY NOW
$29,210
*All ORC included
Location
Westgate
Odometer
93,360
km
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2298 |
| Fuel Type | 2 Wheel Drive |
| Location | Westgate |
| Odometer | 81,908 km |
BUY NOW
$29,710
*All ORC included
Location
Westgate
Odometer
81,908
km
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2488 |
| Fuel Type | 4 Wheel Drive |
| Location | North Shore |
| Odometer | 33,300 km |
BUY NOW
$54,510
Was $55,010 You Save $500
*All ORC included
Location
North Shore
Odometer
33,300
km
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2442 |
| Fuel Type | 4 Wheel Drive |
| Location | Westgate |
| Odometer | 63,232 km |
BUY NOW
$42,210
*All ORC included
Location
Westgate
Odometer
63,232
km
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2776 |
| Fuel Type | 2 Wheel Drive |
| Location | North Shore |
| Odometer | 201,518 km |
BUY NOW
$17,990
*All ORC included
Location
North Shore
Odometer
201,518
km
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2967 |
| Fuel Type | 4 Wheel Drive |
| Location | North Shore |
| Odometer | 175,792 km |
Reserve Price Range
$17,000 - $19,000
Location
North Shore
Odometer
175,792
km
| Live Auction | |
|---|---|
| Lot & Lane | To be confirmed |
| Auction Date | 20 Apr 26 |
Loading...
View
1 - 20 of 20
- 1