Your search returned 7 results in Motorcycles
Show Search Criteria
View
1 - 7 of 7
- 1
| Vehicle Type | Damaged Motorcycle |
| Transmission | - |
| Drive Type | - |
| Engine | 998 cc |
| Fuel Type | Petrol |
| Location | Turners Auckland Damaged Vehicles |
| Odometer | - |
| Online Auction | |
|---|---|
| Current Bid | $520 Reserve Met |
| Closes On | Wed 7:45 pm |
| Vehicle Type | Damaged Motorcycle |
| Transmission | - |
| Drive Type | - |
| Engine | 150 cc |
| Fuel Type | Petrol |
| Location | Gore |
| Odometer | - |
| Online Auction | |
|---|---|
| Starting Bid | $359 |
| Closes On | Wed 7:55 pm |
| Vehicle Type | Quad Bike |
| Transmission | Manual |
| Drive Type | - |
| Engine | 520 cc |
| Fuel Type | Petrol |
| Location | Turners Palmerston North Trucks & Machinery |
| Odometer | - |
| Online Auction | |
|---|---|
| Starting Bid | $2,000 |
| Closes On | 9 Nov 26 |
| Vehicle Type | Side By Side / ATV |
| Transmission | - |
| Drive Type | - |
| Engine | 675 cc |
| Fuel Type | Petrol |
| Location | New Plymouth |
| Odometer | 341 km |
| Online Auction | |
|---|---|
| Starting Bid | $7,200 |
| Closes On | 9 Nov 26 |
| Vehicle Type | Damaged Motorcycle |
| Transmission | - |
| Drive Type | - |
| Engine | 286 cc |
| Fuel Type | Petrol |
| Location | Turners Auckland Damaged Vehicles |
| Odometer | - |
| Online Auction | |
|---|---|
| Starting Bid | N/A |
| Starts On | Wed 7:30 pm |
| Vehicle Type | Damaged Motorcycle |
| Transmission | - |
| Drive Type | - |
| Engine | 649 cc |
| Fuel Type | Petrol |
| Location | Dunedin Trucks & Machinery |
| Odometer | 7,678 km |
| Online Auction | |
|---|---|
| Starting Bid | N/A |
| Starts On | Wed 7:30 pm |
| Vehicle Type | Motorcycle |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1100 cc |
| Fuel Type | Petrol |
| Location | Turners Auckland Damaged Vehicles |
| Odometer | 48,727 km |
| Online Auction | |
|---|---|
| Starting Bid | N/A |
| Starts On | 18 Nov 2026 |
View
1 - 7 of 7
- 1