MONDAY: T46-26 National Tender Closing 16th November @ 6.00pm
Branch
Turners Auckland Trucks
Tender Closes
16 November 2026 06:00pm
Branch Viewing Times
Monday - Friday 9.00am - 4.00pm
Goods not located at this branch may not be available for viewing. Please see good detail for further information.
Lots
10
GST
Auction is GST exclusive
View
1 - 10 of 10
- 1
| Vehicle Type | Box Body |
| Transmission | Manual |
| Drive Type | 2 Wheel Drive |
| Engine | 2198 |
| Fuel Type | 2 Wheel Drive |
| Location | Dunedin Trucks & Machinery |
| Odometer | 172,976 km |
| Tender | |
|---|---|
| Start Date | 09 Nov 26 |
| End Date | 16 Nov 26 |
| Vehicle Type | Baler |
| Transmission | - |
| Drive Type | - |
| Engine | - |
| Fuel Type | - |
| Location | Te Awamutu |
| Odometer | 1,640 hr |
| Tender | |
|---|---|
| Start Date | 09 Nov 26 |
| End Date | 16 Nov 26 |
| Vehicle Type | Box Body |
| Transmission | Manual |
| Drive Type | - |
| Engine | 6000 |
| Fuel Type | - |
| Location | Dunedin |
| Odometer | 111,868 km |
| Tender | |
|---|---|
| Start Date | 09 Nov 26 |
| End Date | 16 Nov 26 |
| Vehicle Type | Flat Deck Crane |
| Transmission | Manual |
| Drive Type | - |
| Engine | 9839 |
| Fuel Type | - |
| Location | Turners Tauranga Trucks & Machinery |
| Odometer | 361,734 km |
| Tender | |
|---|---|
| Start Date | 09 Nov 26 |
| End Date | 16 Nov 26 |
| Vehicle Type | Logger |
| Transmission | Automatic |
| Drive Type | - |
| Engine | 15681 |
| Fuel Type | - |
| Location | Turners Palmerston North Trucks & Machinery |
| Odometer | 896,708 km |
| Tender | |
|---|---|
| Start Date | 09 Nov 26 |
| End Date | 16 Nov 26 |
| Vehicle Type | Flat Deck |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 8220 |
| Fuel Type | 2 Wheel Drive |
| Location | Turners Auckland Trucks |
| Odometer | 545,500 km |
| Tender | |
|---|---|
| Start Date | 09 Nov 26 |
| End Date | 16 Nov 26 |
| Vehicle Type | Gas Bottle Truck |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2990 |
| Fuel Type | 2 Wheel Drive |
| Location | Turners Palmerston North Trucks & Machinery |
| Odometer | 185,752 km |
| Tender | |
|---|---|
| Start Date | 09 Nov 26 |
| End Date | 16 Nov 26 |
| Vehicle Type | Tractor Unit |
| Transmission | Manual |
| Drive Type | - |
| Engine | 12800 |
| Fuel Type | - |
| Location | Turners Palmerston North Trucks & Machinery |
| Odometer | 1,401,493 km |
| Tender | |
|---|---|
| Start Date | 09 Nov 26 |
| End Date | 16 Nov 26 |
| Vehicle Type | Traffic Management |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 4000 |
| Fuel Type | 2 Wheel Drive |
| Location | Turners Palmerston North Trucks & Machinery |
| Odometer | 196,452 km |
| Tender | |
|---|---|
| Start Date | 09 Nov 26 |
| End Date | 16 Nov 26 |
| Vehicle Type | Tanker |
| Transmission | Manual |
| Drive Type | 2 Wheel Drive |
| Engine | 4330 |
| Fuel Type | 2 Wheel Drive |
| Location | Turners Palmerston North Trucks & Machinery |
| Odometer | 190,926 km |
| Tender | |
|---|---|
| Start Date | 09 Nov 26 |
| End Date | 16 Nov 26 |
Loading...
View
1 - 10 of 10
- 1