National Online Truck & Machinery Auction Closing Monday 10th August
Branch
Turners Auckland Trucks
Start Date
03 August 2026 12:30pm
Branch Viewing Times
Monday - Friday 9.00am - 4.00pm
Goods not located at this branch may not be available for viewing. Please see good detail for further information.
View
1 - 10 of 10
- 1
| Vehicle Type | Motorhome |
| Transmission | Automatic |
| Drive Type | - |
| Engine | 2143 |
| Fuel Type | - |
| Location | Turners Auckland Trucks |
| Odometer | 173,821 km |
BUY NOW
$89,469
| Vehicle Type | Cab Chassis |
| Transmission | Manual |
| Drive Type | - |
| Engine | 7545 |
| Fuel Type | - |
| Location | Turners Auckland Trucks |
| Odometer | 668,020 km |
| Online Auction | |
|---|---|
| Starting Bid | N/A |
| Starts On | 03 Aug 2026 |
| Vehicle Type | Forklift |
| Transmission | - |
| Drive Type | - |
| Engine | 2400 |
| Fuel Type | - |
| Location | Turners Christchurch Trucks & Machinery |
| Odometer | 6,006 hr |
| Online Auction | |
|---|---|
| Starting Bid | N/A |
| Starts On | 03 Aug 2026 |
| Vehicle Type | Motorhome |
| Transmission | Automatic |
| Drive Type | - |
| Engine | 2143 |
| Fuel Type | - |
| Location | Turners Christchurch Trucks & Machinery |
| Odometer | 256,806 km |
BUY NOW
$84,374
| Vehicle Type | Traffic Management |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2998 |
| Fuel Type | 2 Wheel Drive |
| Location | Turners Napier Trucks & Machinery |
| Odometer | 107,083 km |
| Online Auction | |
|---|---|
| Starting Bid | N/A |
| Starts On | 03 Aug 2026 |
| Vehicle Type | Flat Deck - Tandem |
| Transmission | - |
| Drive Type | - |
| Engine | - |
| Fuel Type | - |
| Location | Turners Christchurch Trucks & Machinery |
| Odometer | - |
| Online Auction | |
|---|---|
| Starting Bid | N/A |
| Starts On | 03 Aug 2026 |
| Vehicle Type | Excavator |
| Transmission | - |
| Drive Type | - |
| Engine | - |
| Fuel Type | - |
| Location | Turners Christchurch Trucks & Machinery |
| Odometer | 2,008 hr |
| Online Auction | |
|---|---|
| Starting Bid | N/A |
| Starts On | 03 Aug 2026 |
| Vehicle Type | Bottle Body |
| Transmission | Manual |
| Drive Type | 2 Wheel Drive |
| Engine | 2990 |
| Fuel Type | 2 Wheel Drive |
| Location | Turners Auckland Trucks |
| Odometer | 390,197 km |
| Online Auction | |
|---|---|
| Starting Bid | N/A |
| Starts On | 03 Aug 2026 |
| Vehicle Type | Van |
| Transmission | Manual |
| Drive Type | 2 Wheel Drive |
| Engine | 4000 |
| Fuel Type | 2 Wheel Drive |
| Location | Turners Whangarei |
| Odometer | 237,571 km |
| Online Auction | |
|---|---|
| Starting Bid | N/A |
| Starts On | 03 Aug 2026 |
| Vehicle Type | Damaged Motorcycle |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1000 |
| Fuel Type | 4 Wheel Drive |
| Location | Turners Hamilton Trucks & Machinery |
| Odometer | 10,085 km |
| Online Auction | |
|---|---|
| Starting Bid | N/A |
| Starts On | 03 Aug 2026 |
Loading...
View
1 - 10 of 10
- 1