National Online Truck & Machinery Auction 2 Closing Friday 19th December
Branch
Turners Auckland Trucks
Closing Date
19 December 2025 06:42pm
Branch Viewing Times
Monday - Friday 9.00am - 4.00pm
Goods not located at this branch may not be available for viewing. Please see good detail for further information.
View
1 - 21 of 21
- 1
| Vehicle Type | |
| Transmission | - |
| Drive Type | - |
| Engine | - |
| Fuel Type | - |
| Location | Nelson |
| Odometer | - |
| Online Auction | |
|---|---|
| Starting Bid | $500 |
| Closes On | Fri 6:00 pm |
| Vehicle Type | Sweeper |
| Transmission | - |
| Drive Type | - |
| Engine | - |
| Fuel Type | - |
| Location | Nelson |
| Odometer | - |
| Online Auction | |
|---|---|
| Current Bid | $2,000 |
| Closes On | Fri 6:02 pm |
| Vehicle Type | Box Body |
| Transmission | Manual |
| Drive Type | 2 Wheel Drive |
| Engine | 4000 |
| Fuel Type | 2 Wheel Drive |
| Location | Turners Christchurch Trucks & Machinery |
| Odometer | 160,151 km |
| Online Auction | |
|---|---|
| Current Bid | $10,150 |
| Closes On | Fri 6:04 pm |
| Vehicle Type | Service Vehicle |
| Transmission | Manual |
| Drive Type | - |
| Engine | 4570 |
| Fuel Type | - |
| Location | Turners Christchurch Trucks & Machinery |
| Odometer | 241,266 km |
| Online Auction | |
|---|---|
| Starting Bid | $3,500 |
| Closes On | Fri 6:06 pm |
| Vehicle Type | Tipper |
| Transmission | Automatic |
| Drive Type | - |
| Engine | 4009 |
| Fuel Type | - |
| Location | Nelson |
| Odometer | 7,679 km |
| Online Auction | |
|---|---|
| Starting Bid | $100,000 |
| Closes On | Fri 6:08 pm |
| Vehicle Type | Agricultural |
| Transmission | Manual |
| Drive Type | - |
| Engine | 4334 |
| Fuel Type | - |
| Location | Nelson |
| Odometer | 158,075 km |
| Online Auction | |
|---|---|
| Current Bid | $5,000 |
| Closes On | Fri 6:10 pm |
| Vehicle Type | Flat Deck |
| Transmission | Manual |
| Drive Type | - |
| Engine | 7120 |
| Fuel Type | - |
| Location | Nelson |
| Odometer | 189,660 km |
| Online Auction | |
|---|---|
| Starting Bid | $10,000 |
| Closes On | Fri 6:12 pm |
| Vehicle Type | Tanker Trailer Full |
| Transmission | - |
| Drive Type | - |
| Engine | - |
| Fuel Type | - |
| Location | Turners Tauranga Trucks & Machinery |
| Odometer | - |
| Online Auction | |
|---|---|
| Starting Bid | $17,900 |
| Closes On | Fri 6:14 pm |
| Vehicle Type | Skeletal Semi |
| Transmission | - |
| Drive Type | - |
| Engine | - |
| Fuel Type | - |
| Location | Turners Auckland Trucks |
| Odometer | - |
| Online Auction | |
|---|---|
| Starting Bid | $7,400 |
| Closes On | Fri 6:16 pm |
| Vehicle Type | Forklift |
| Transmission | - |
| Drive Type | - |
| Engine | 2750 |
| Fuel Type | - |
| Location | Turners Auckland Trucks |
| Odometer | 8,032 hr |
| Online Auction | |
|---|---|
| Current Bid | $2,000 |
| Closes On | Fri 6:18 pm |
| Vehicle Type | Chiller |
| Transmission | Manual |
| Drive Type | 2 Wheel Drive |
| Engine | 7684 |
| Fuel Type | 2 Wheel Drive |
| Location | Turners Auckland Trucks |
| Odometer | 703,237 km |
| Online Auction | |
|---|---|
| Starting Bid | $10,000 |
| Closes On | Fri 6:20 pm |
| Vehicle Type | Tanker Trailer Full |
| Transmission | - |
| Drive Type | - |
| Engine | - |
| Fuel Type | - |
| Location | Turners Palmerston North Trucks & Machinery |
| Odometer | - |
| Online Auction | |
|---|---|
| Starting Bid | $12,000 |
| Closes On | Fri 6:22 pm |
| Vehicle Type | Excavator |
| Transmission | - |
| Drive Type | - |
| Engine | - |
| Fuel Type | - |
| Location | Turners Hamilton Trucks & Machinery |
| Odometer | 493 hr |
| Online Auction | |
|---|---|
| Current Bid | $3,010 |
| Closes On | Fri 6:24 pm |
| Vehicle Type | Tractor Unit |
| Transmission | Manual |
| Drive Type | - |
| Engine | 6400 |
| Fuel Type | - |
| Location | Turners Auckland Trucks |
| Odometer | 782,512 km |
| Online Auction | |
|---|---|
| Starting Bid | $4,500 |
| Closes On | Fri 6:26 pm |
| Vehicle Type | Tanker |
| Transmission | Automatic |
| Drive Type | - |
| Engine | 13000 |
| Fuel Type | - |
| Location | Turners Auckland Trucks |
| Odometer | 961,799 km |
| Online Auction | |
|---|---|
| Starting Bid | $48,000 |
| Closes On | Fri 6:28 pm |
| Vehicle Type | Tipper |
| Transmission | Manual |
| Drive Type | 2 Wheel Drive |
| Engine | 3907 |
| Fuel Type | 2 Wheel Drive |
| Location | Turners Palmerston North Trucks & Machinery |
| Odometer | 398,829 km |
| Online Auction | |
|---|---|
| Current Bid | $2,810 |
| Closes On | Fri 6:30 pm |
| Vehicle Type | Flat Deck - Single |
| Transmission | - |
| Drive Type | - |
| Engine | - |
| Fuel Type | - |
| Location | Whangarei |
| Odometer | - |
| Online Auction | |
|---|---|
| Starting Bid | $200 |
| Closes On | Fri 6:32 pm |
| Vehicle Type | Side By Side / ATV |
| Transmission | Automatic |
| Drive Type | - |
| Engine | 1 |
| Fuel Type | - |
| Location | Turners Auckland Trucks |
| Odometer | 524 hr |
| Online Auction | |
|---|---|
| Starting Bid | $5,100 |
| Closes On | Fri 6:34 pm |
| Vehicle Type | Cab Chassis |
| Transmission | Manual |
| Drive Type | - |
| Engine | 2999 |
| Fuel Type | - |
| Location | Turners Auckland Trucks |
| Odometer | 485,996 km |
| Online Auction | |
|---|---|
| Starting Bid | $5,000 |
| Closes On | Fri 6:36 pm |
| Vehicle Type | Cab Chassis |
| Transmission | Manual |
| Drive Type | - |
| Engine | 2999 |
| Fuel Type | - |
| Location | Turners Auckland Trucks |
| Odometer | 472,762 km |
| Online Auction | |
|---|---|
| Starting Bid | $8,500 |
| Closes On | Fri 6:38 pm |
| Vehicle Type | Cab Chassis |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2999 |
| Fuel Type | 2 Wheel Drive |
| Location | Turners Auckland Trucks |
| Odometer | - |
| Online Auction | |
|---|---|
| Starting Bid | $2,500 |
| Closes On | Fri 6:40 pm |
Loading...
View
1 - 21 of 21
- 1