Your search returned 3 results in Damaged & End of Life
Show Search Criteria
View
1 - 3 of 3
- 1
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1790 cc |
Fuel Type | Petrol |
Location | Turners Christchurch Cars |
Odometer | 110,348 km |
Registration Status | Registered |
Live Auction | |
---|---|
Reserve Price Range | $800 - $1,200 |
Auction Location | Online Auction Only |
Auction Date | 18 Dec 24 |
Lot & Lane | Lot 199 / Lane 1 |
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 3160 cc |
Fuel Type | Petrol |
Location | Turners Christchurch Damaged Vehicles |
Odometer | - |
Registration Status | De-Registered |
Live Auction | |
---|---|
Auction Location | Online Auction Only |
Auction Date | 18 Dec 24 |
Lot & Lane | Lot 145 / Lane 1 |
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1798 cc |
Fuel Type | Petrol |
Location | Gore |
Odometer | - |
Registration Status | De-Registered |
Live Auction | |
---|---|
Auction Location | Online Auction Only |
Auction Date | 18 Dec 24 |
Lot & Lane | Lot 008 / Lane 1 |
View
1 - 3 of 3
- 1