Your search returned 3 results in Damaged & End of Life
Show Search Criteria
View
1 - 3 of 3
- 1
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 3378 cc |
| Fuel Type | Petrol |
| Location | Turners Cars Hornby |
| Odometer | 260,228 km |
| Registration Status | Registered |
| Live Auction | |
|---|---|
| Reserve Price Range | $3,000 - $4,000 |
| Auction Location | Online Auction Only |
| Auction Date | 19 Nov 25 |
| Lot & Lane | Lot 210 / Lane 1 |
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2982 cc |
| Fuel Type | Diesel |
| Location | Dunedin |
| Odometer | - |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 19 Nov 25 |
| Lot & Lane | Lot 049 / Lane 1 |
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2982 cc |
| Fuel Type | Diesel |
| Location | Turners Nelson Cars |
| Odometer | 390,949 km |
| Registration Status | Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 19 Nov 25 |
| Lot & Lane | Lot 093 / Lane 1 |
View
1 - 3 of 3
- 1