Your search returned 3 results in Damaged & End of Life
Show Search Criteria
View
1 - 3 of 3
- 1
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2360 cc |
Fuel Type | Petrol |
Location | Turners Christchurch Damaged Vehicles |
Odometer | 241,560 km |
Registration Status | Registered |
Live Auction | |
---|---|
Auction Location | Online Auction Only |
Auction Date | 18 Dec 24 |
Lot & Lane | To be confirmed |
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2362 cc |
Fuel Type | Hybrid |
Location | Turners Palmerston North Trucks & Machinery |
Odometer | - |
Registration Status | De-Registered |
Live Auction | |
---|---|
Auction Location | Online Auction Only |
Auction Date | 19 Dec 24 |
Lot & Lane | To be confirmed |
Vehicle Type | People Mover |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 2990 cc |
Fuel Type | Petrol |
Location | Wairoa |
Odometer | 345,861 km |
Registration Status | De-Registered |
Live Auction | |
---|---|
Auction Location | Online Auction Only |
Auction Date | 19 Dec 24 |
Lot & Lane | To be confirmed |
View
1 - 3 of 3
- 1