Your search returned 3 results in Damaged & End of Life
Show Search Criteria
View
1 - 3 of 3
- 1
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 3196 cc |
| Fuel Type | Diesel |
| Location | Whangarei |
| Odometer | 294,111 km |
| Registration Status | Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 23 Nov 26 |
| Lot & Lane | Lot 004 / Lane 1 |
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 3198 cc |
| Fuel Type | Diesel |
| Location | Turners Cars Otahuhu |
| Odometer | 263,819 km |
| Registration Status | Registered |
| Live Auction | |
|---|---|
| Reserve Price Range | $9,000 - $10,000 |
| Auction Location | Online Auction Only |
| Auction Date | 23 Nov 26 |
| Lot & Lane | Lot 046 / Lane 1 |
| Vehicle Type | Utility |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 3196 cc |
| Fuel Type | Diesel |
| Location | Turners Auckland Damaged Vehicles |
| Odometer | - |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 26 Nov 26 |
| Lot & Lane | To be confirmed |
View
1 - 3 of 3
- 1