Your search returned 2 results in Damaged & End of Life
Show Search Criteria
View
1 - 2 of 2
- 1
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2493 cc |
| Fuel Type | Petrol |
| Location | Turners Palmerston North Trucks & Machinery |
| Odometer | 181,738 km |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 06 May 26 |
| Lot & Lane | Lot 164 / Lane 1 |
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2359 cc |
| Fuel Type | Petrol |
| Location | Turners Auckland Damaged Vehicles |
| Odometer | 92,894 km |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 07 May 26 |
| Lot & Lane | Lot 170 / Lane 1 |
View
1 - 2 of 2
- 1