Your search returned 3 results in Damaged & End of Life
Show Search Criteria
View
1 - 3 of 3
- 1
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2231 cc |
| Fuel Type | Diesel |
| Location | Turners Whangarei |
| Odometer | 306,645 km |
| Registration Status | Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 16 Mar 26 |
| Lot & Lane | Lot 003 / Lane 1 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2384 cc |
| Fuel Type | Petrol |
| Location | Turners Auckland Damaged Vehicles |
| Odometer | 83,136 km |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 16 Mar 26 |
| Lot & Lane | Lot 022 / Lane 1 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 3195 cc |
| Fuel Type | Petrol |
| Location | Turners Rotorua |
| Odometer | 249,124 km |
| Registration Status | Registered |
| Live Auction | |
|---|---|
| Reserve Price Range | $500 - $1,500 |
| Auction Location | Online Auction Only |
| Auction Date | 19 Mar 26 |
| Lot & Lane | To be confirmed |
View
1 - 3 of 3
- 1