Your search returned 3 results in Damaged & End of Life
Show Search Criteria
View
1 - 3 of 3
- 1
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 3984 cc |
| Fuel Type | Petrol |
| Location | Turners Hamilton |
| Odometer | 130,458 km |
| Registration Status | Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 16 Feb 26 |
| Lot & Lane | Lot 052 / Lane 1 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 3984 cc |
| Fuel Type | Petrol |
| Location | Ashburton |
| Odometer | - |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 18 Feb 26 |
| Lot & Lane | Lot 080 / Lane 1 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 3984 cc |
| Fuel Type | Petrol |
| Location | Turners Invercargill |
| Odometer | 213,458 km |
| Registration Status | Registered |
| Live Auction | |
|---|---|
| Reserve Price Range | $1,250 - $3,250 |
| Auction Location | Online Auction Only |
| Auction Date | 04 Mar 26 |
| Lot & Lane | To be confirmed |
View
1 - 3 of 3
- 1