Your search returned 2 results in Damaged & End of Life
Show Search Criteria
View
1 - 2 of 2
- 1
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 990 cc |
| Fuel Type | Petrol |
| Location | Turners Cars North Shore |
| Odometer | 164,388 km |
| Registration Status | Registered |
| Live Auction | |
|---|---|
| Reserve Price Range | $100 - $1,000 |
| Auction Location | Online Auction Only |
| Auction Date | 15 Dec 25 |
| Lot & Lane | Lot 395 / Lane 1 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1290 cc |
| Fuel Type | Petrol |
| Location | Turners Palmerston North Trucks & Machinery |
| Odometer | 140,542 km |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 19 Dec 25 |
| Lot & Lane | To be confirmed |
View
1 - 2 of 2
- 1