Your search returned 2 results in Damaged & End of Life
Show Search Criteria
View
1 - 2 of 2
- 1
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 3456 cc |
| Fuel Type | Petrol |
| Location | Turners Auckland Damaged Vehicles |
| Odometer | 143,857 km |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 05 Jan 26 |
| Lot & Lane | Lot 037 / Lane 1 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 3456 cc |
| Fuel Type | Petrol |
| Location | Turners Cars Hornby |
| Odometer | 200,797 km |
| Registration Status | Registered |
| Live Auction | |
|---|---|
| Reserve Price Range | $14,500 - $16,500 |
| Auction Location | Online Auction Only |
| Auction Date | 07 Jan 26 |
| Lot & Lane | Lot 284 / Lane 1 |
View
1 - 2 of 2
- 1