Your search returned 4 results in Damaged & End of Life
Show Search Criteria
View
1 - 4 of 4
- 1
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2494 cc |
| Fuel Type | Hybrid |
| Location | Turners Auckland Damaged Vehicles |
| Odometer | - |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 26 Jan 26 |
| Lot & Lane | Lot 472 / Lane 1 |
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2362 cc |
| Fuel Type | Petrol |
| Location | Turners Palmerston North Trucks & Machinery |
| Odometer | 124,750 km |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 28 Jan 26 |
| Lot & Lane | To be confirmed |
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2362 cc |
| Fuel Type | Petrol |
| Location | Turners Napier Trucks & Machinery |
| Odometer | 253,688 km |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 28 Jan 26 |
| Lot & Lane | To be confirmed |
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2493 cc |
| Fuel Type | Hybrid |
| Location | Turners Christchurch Damaged Vehicles |
| Odometer | 102,161 km |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 28 Jan 26 |
| Lot & Lane | Lot 204 / Lane 1 |
View
1 - 4 of 4
- 1