Your search returned 22 results in Damaged & End of Life
Show Search Criteria
View
1 - 20 of 22
- 1
- 2
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1490 cc |
| Fuel Type | Petrol |
| Location | Turners Auckland Damaged Vehicles |
| Odometer | - |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 08 Dec 25 |
| Lot & Lane | Lot 374 / Lane 1 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Turners Auckland Damaged Vehicles |
| Odometer | 105,718 km |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 08 Dec 25 |
| Lot & Lane | Lot 375 / Lane 1 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Turners Auckland Damaged Vehicles |
| Odometer | 81,320 km |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 08 Dec 25 |
| Lot & Lane | Lot 376 / Lane 1 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Hamilton |
| Odometer | 172,415 km |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 08 Dec 25 |
| Lot & Lane | Lot 399 / Lane 1 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | New Plymouth |
| Odometer | 144,152 km |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 10 Dec 25 |
| Lot & Lane | To be confirmed |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Invercargill |
| Odometer | - |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 10 Dec 25 |
| Lot & Lane | Lot 019 / Lane 1 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Turners Christchurch Damaged Vehicles |
| Odometer | 126,028 km |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 10 Dec 25 |
| Lot & Lane | Lot 234 / Lane 1 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Turners Christchurch Damaged Vehicles |
| Odometer | 179,530 km |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 10 Dec 25 |
| Lot & Lane | Lot 231 / Lane 1 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Turners Cars Hornby |
| Odometer | 222,709 km |
| Registration Status | Registered |
| Live Auction | |
|---|---|
| Reserve Price Range | $1,500 - $2,500 |
| Auction Location | Online Auction Only |
| Auction Date | 10 Dec 25 |
| Lot & Lane | Lot 300 / Lane 1 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1490 cc |
| Fuel Type | Hybrid |
| Location | Turners Christchurch Damaged Vehicles |
| Odometer | 161,790 km |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 10 Dec 25 |
| Lot & Lane | Lot 229 / Lane 1 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Turners Christchurch Damaged Vehicles |
| Odometer | 56,538 km |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 10 Dec 25 |
| Lot & Lane | Lot 225 / Lane 1 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1490 cc |
| Fuel Type | Hybrid |
| Location | Turners Christchurch Damaged Vehicles |
| Odometer | 186,532 km |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 10 Dec 25 |
| Lot & Lane | Lot 226 / Lane 1 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Turners Christchurch Damaged Vehicles |
| Odometer | 148,770 km |
| Registration Status | Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 10 Dec 25 |
| Lot & Lane | Lot 232 / Lane 1 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Turners Christchurch Damaged Vehicles |
| Odometer | 67,128 km |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 10 Dec 25 |
| Lot & Lane | Lot 228 / Lane 1 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Invercargill |
| Odometer | - |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 10 Dec 25 |
| Lot & Lane | Lot 020 / Lane 1 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Turners Auckland Damaged Vehicles |
| Odometer | 136,975 km |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 11 Dec 25 |
| Lot & Lane | To be confirmed |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Turners Auckland Damaged Vehicles |
| Odometer | 94,706 km |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 11 Dec 25 |
| Lot & Lane | To be confirmed |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Turners Auckland Damaged Vehicles |
| Odometer | - |
| Registration Status | Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 11 Dec 25 |
| Lot & Lane | To be confirmed |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1496 cc |
| Fuel Type | Hybrid |
| Location | Turners Auckland Damaged Vehicles |
| Odometer | - |
| Registration Status | Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 18 Dec 25 |
| Lot & Lane | To be confirmed |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1490 cc |
| Fuel Type | Hybrid |
| Location | Dunedin |
| Odometer | - |
| Registration Status | De-Registered |
Pricing coming soon. Email the consultant to find out more
View
1 - 20 of 22
- 1
- 2