Your search returned 4 results in Damaged & End of Life
Show Search Criteria
View
1 - 4 of 4
- 1
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Diesel |
| Location | Gisborne |
| Odometer | 156,524 km |
| Registration Status | Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 07 Jan 26 |
| Lot & Lane | To be confirmed |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2179 cc |
| Fuel Type | Diesel |
| Location | Invercargill |
| Odometer | 182,716 km |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 07 Jan 26 |
| Lot & Lane | Lot 014 / Lane 1 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Diesel |
| Location | Dunedin |
| Odometer | 163,155 km |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 07 Jan 26 |
| Lot & Lane | Lot 043 / Lane 1 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1590 cc |
| Fuel Type | Petrol |
| Location | Turners Auckland Damaged Vehicles |
| Odometer | 82,828 km |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 08 Jan 26 |
| Lot & Lane | To be confirmed |
View
1 - 4 of 4
- 1