Your search returned 2 results in Damaged & End of Life
Show Search Criteria
View
1 - 2 of 2
- 1
| Vehicle Type | Wagon |
| Transmission | Manual |
| Drive Type | 4 Wheel Drive |
| Engine | 2663 cc |
| Fuel Type | Diesel |
| Location | Turners Christchurch Damaged Vehicles |
| Odometer | 209,460 km |
| Registration Status | Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 25 Mar 26 |
| Lot & Lane | Lot 187 / Lane 1 |
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2664 cc |
| Fuel Type | Diesel |
| Location | Turners Cars Hornby |
| Odometer | 351,506 km |
| Registration Status | Registered |
| Live Auction | |
|---|---|
| Reserve Price Range | $1,500 - $2,500 |
| Auction Location | Online Auction Only |
| Auction Date | 01 Apr 26 |
| Lot & Lane | To be confirmed |
View
1 - 2 of 2
- 1