Your search returned 3 results in Damaged & End of Life
Show Search Criteria
View
1 - 3 of 3
- 1
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2340 cc |
| Fuel Type | Petrol |
| Location | Turners Cars Penrose Great South Road |
| Odometer | 133,032 km |
| Registration Status | Registered |
| Live Auction | |
|---|---|
| Reserve Price Range | $1,000 - $3,000 |
| Auction Location | Online Auction Only |
| Auction Date | 05 Jan 26 |
| Lot & Lane | Lot 331 / Lane 1 |
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2488 cc |
| Fuel Type | Petrol |
| Location | Turners Auckland Damaged Vehicles |
| Odometer | 89,029 km |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 05 Jan 26 |
| Lot & Lane | Lot 320 / Lane 1 |
| Vehicle Type | Sedan |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 3490 cc |
| Fuel Type | Petrol |
| Location | Turners Tauranga |
| Odometer | 149,800 km |
| Registration Status | Registered |
Pricing coming soon. Email the consultant to find out more
View
1 - 3 of 3
- 1