Your search returned 3 results in Damaged & End of Life
Show Search Criteria
View
1 - 3 of 3
- 1
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Petrol |
| Location | Turners Cars Moorhouse Ave |
| Odometer | 157,803 km |
| Registration Status | Registered |
| Live Auction | |
|---|---|
| Reserve Price Range | $500 - $1,000 |
| Auction Location | Online Auction Only |
| Auction Date | 25 Mar 26 |
| Lot & Lane | Lot 273 / Lane 1 |
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1990 cc |
| Fuel Type | Petrol |
| Location | Turners Christchurch Damaged Vehicles |
| Odometer | 155,339 km |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 25 Mar 26 |
| Lot & Lane | Lot 176 / Lane 1 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1990 cc |
| Fuel Type | Petrol |
| Location | Turners Auckland Damaged Vehicles |
| Odometer | 154,348 km |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 30 Mar 26 |
| Lot & Lane | To be confirmed |
View
1 - 3 of 3
- 1