Your search returned 3 results in Damaged & End of Life
Show Search Criteria
View
1 - 3 of 3
- 1
| Vehicle Type | People Mover |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2378 cc |
| Fuel Type | Petrol |
| Location | Turners Cars Otahuhu |
| Odometer | 251,183 km |
| Registration Status | Registered |
| Live Auction | |
|---|---|
| Reserve Price Range | $500 - $1,500 |
| Auction Location | Online Auction Only |
| Auction Date | 15 Dec 25 |
| Lot & Lane | Lot 298 / Lane 1 |
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2370 cc |
| Fuel Type | Petrol |
| Location | Whangarei |
| Odometer | - |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 15 Dec 25 |
| Lot & Lane | Lot 285 / Lane 1 |
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2370 cc |
| Fuel Type | Petrol |
| Location | Turners Christchurch Damaged Vehicles |
| Odometer | 238,979 km |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 17 Dec 25 |
| Lot & Lane | Lot 198 / Lane 1 |
View
1 - 3 of 3
- 1