Your search returned 2 results in Damaged & End of Life
Show Search Criteria
View
1 - 2 of 2
- 1
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1980 cc |
| Fuel Type | Petrol |
| Location | Turners Christchurch Damaged Vehicles |
| Odometer | 136,750 km |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 25 Mar 26 |
| Lot & Lane | Lot 168 / Lane 1 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2960 cc |
| Fuel Type | Petrol |
| Location | Turners Cars Moorhouse Ave |
| Odometer | 215,340 km |
| Registration Status | Registered |
| Live Auction | |
|---|---|
| Reserve Price Range | $1,000 - $2,000 |
| Auction Location | Online Auction Only |
| Auction Date | 25 Mar 26 |
| Lot & Lane | Lot 267 / Lane 1 |
View
1 - 2 of 2
- 1