Your search returned 4 results in Damaged & End of Life
Show Search Criteria
View
1 - 4 of 4
- 1
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1498 cc |
Fuel Type | Petrol |
Location | Turners Wellington Trucks & Machinery |
Odometer | 127,467 km |
Registration Status | De-Registered |
Live Auction | |
---|---|
Auction Location | Online Auction Only |
Auction Date | 21 May 25 |
Lot & Lane | Lot 113 / Lane 1 |
Vehicle Type | Hatchback |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1496 cc |
Fuel Type | Petrol |
Location | Turners Auckland Damaged Vehicles |
Odometer | 63,909 km |
Registration Status | De-Registered |
Live Auction | |
---|---|
Auction Location | Online Auction Only |
Auction Date | 22 May 25 |
Lot & Lane | Lot 256 / Lane 1 |
Vehicle Type | Hatchback |
Transmission | Manual |
Drive Type | 2 Wheel Drive |
Engine | 1498 cc |
Fuel Type | Petrol |
Location | Turners Auckland Damaged Vehicles |
Odometer | 202,054 km |
Registration Status | De-Registered |
Live Auction | |
---|---|
Auction Location | Online Auction Only |
Auction Date | 22 May 25 |
Lot & Lane | Lot 255 / Lane 1 |
Vehicle Type | Hatchback |
Transmission | Manual |
Drive Type | 2 Wheel Drive |
Engine | 1498 cc |
Fuel Type | Petrol |
Location | New Plymouth |
Odometer | 212,506 km |
Registration Status | De-Registered |
Live Auction | |
---|---|
Auction Location | Online Auction Only |
Auction Date | 28 May 25 |
Lot & Lane | To be confirmed |
View
1 - 4 of 4
- 1