Your search returned 4 results in Damaged & End of Life
Show Search Criteria
View
1 - 4 of 4
- 1
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Petrol |
| Location | Turners Auckland Damaged Vehicles |
| Odometer | 138,959 km |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 09 Mar 26 |
| Lot & Lane | To be confirmed |
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2180 cc |
| Fuel Type | Diesel |
| Location | Turners Palmerston North |
| Odometer | 186,340 km |
| Registration Status | Registered |
| Live Auction | |
|---|---|
| Reserve Price Range | $1,200 - $2,000 |
| Auction Location | Online Auction Only |
| Auction Date | 11 Mar 26 |
| Lot & Lane | To be confirmed |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2191 cc |
| Fuel Type | Diesel |
| Location | Turners Auckland Damaged Vehicles |
| Odometer | 192,141 km |
| Registration Status | De-Registered |
Pricing coming soon. Email the consultant to find out more
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1998 cc |
| Fuel Type | Petrol |
| Location | Cromwell |
| Odometer | - |
| Registration Status | De-Registered |
Pricing coming soon. Email the consultant to find out more
View
1 - 4 of 4
- 1