Your search returned 3 results in Damaged & End of Life
Show Search Criteria
View
1 - 3 of 3
- 1
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1999 cc |
| Fuel Type | Petrol |
| Location | Turners Auckland Damaged Vehicles |
| Odometer | 249,378 km |
| Registration Status | Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 16 Feb 26 |
| Lot & Lane | Lot 021 / Lane 1 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1999 cc |
| Fuel Type | Petrol |
| Location | Whangarei |
| Odometer | 102,980 km |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 16 Feb 26 |
| Lot & Lane | Lot 001 / Lane 1 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1999 cc |
| Fuel Type | Petrol |
| Location | Turners Palmerston North Trucks & Machinery |
| Odometer | 275,716 km |
| Registration Status | Registered |
| Live Auction | |
|---|---|
| Reserve Price Range | $3,750 - $4,750 |
| Auction Location | Online Auction Only |
| Auction Date | 18 Feb 26 |
| Lot & Lane | To be confirmed |
View
1 - 3 of 3
- 1