Your search returned 4 results in Damaged & End of Life
Show Search Criteria
View
1 - 4 of 4
- 1
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2199 cc |
| Fuel Type | Diesel |
| Location | Turners Dunedin |
| Odometer | 253,723 km |
| Registration Status | Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 25 Mar 26 |
| Lot & Lane | Lot 034 / Lane 1 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2656 cc |
| Fuel Type | Petrol |
| Location | Turners Invercargill |
| Odometer | 252,684 km |
| Registration Status | Registered |
| Live Auction | |
|---|---|
| Reserve Price Range | $1,000 - $2,000 |
| Auction Location | Online Auction Only |
| Auction Date | 25 Mar 26 |
| Lot & Lane | Lot 007 / Lane 1 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 2199 cc |
| Fuel Type | Diesel |
| Location | Turners Cars Penrose Great South Road |
| Odometer | 266,942 km |
| Registration Status | Registered |
Pricing coming soon. Email the consultant to find out more
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1598 cc |
| Fuel Type | Hybrid |
| Location | Turners Auckland Damaged Vehicles |
| Odometer | - |
| Registration Status | De-Registered |
Pricing coming soon. Email the consultant to find out more
View
1 - 4 of 4
- 1