Your search returned 3 results in Damaged & End of Life
Show Search Criteria
View
1 - 3 of 3
- 1
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1998 cc |
| Fuel Type | Petrol |
| Location | Turners Cars Westgate |
| Odometer | 193,526 km |
| Registration Status | Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 05 Mar 26 |
| Lot & Lane | Lot 005 / Lane 1 |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1998 cc |
| Fuel Type | Petrol |
| Location | Turners Auckland Damaged Vehicles |
| Odometer | - |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 09 Mar 26 |
| Lot & Lane | To be confirmed |
| Vehicle Type | SUV |
| Transmission | Automatic |
| Drive Type | 4 Wheel Drive |
| Engine | 1995 cc |
| Fuel Type | Diesel |
| Location | Turners Palmerston North |
| Odometer | 296,194 km |
| Registration Status | Registered |
| Live Auction | |
|---|---|
| Reserve Price Range | $1,000 - $2,000 |
| Auction Location | Online Auction Only |
| Auction Date | 11 Mar 26 |
| Lot & Lane | To be confirmed |
View
1 - 3 of 3
- 1