Your search returned 4 results in Damaged & End of Life
Show Search Criteria
View
1 - 4 of 4
- 1
Vehicle Type | SUV |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1990 cc |
Fuel Type | Petrol |
Location | Hamilton |
Odometer | - |
Registration Status | Registered |
Live Auction | |
---|---|
Auction Location | Online Auction Only |
Auction Date | 14 Jul 25 |
Lot & Lane | Lot 247 / Lane 1 |
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1990 cc |
Fuel Type | Petrol |
Location | Turners Cars Penrose Gavin Street |
Odometer | 217,234 km |
Registration Status | Registered |
Live Auction | |
---|---|
Reserve Price Range | $1,000 - $2,000 |
Auction Location | Online Auction Only |
Auction Date | 14 Jul 25 |
Lot & Lane | Lot 243 / Lane 1 |
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1790 cc |
Fuel Type | Petrol |
Location | Turners Cars Penrose Gavin Street |
Odometer | 254,725 km |
Registration Status | Registered |
Live Auction | |
---|---|
Reserve Price Range | $1,000 - $1,500 |
Auction Location | Online Auction Only |
Auction Date | 14 Jul 25 |
Lot & Lane | Lot 244 / Lane 1 |
Vehicle Type | Wagon |
Transmission | Automatic |
Drive Type | 2 Wheel Drive |
Engine | 1790 cc |
Fuel Type | Petrol |
Location | Dunedin |
Odometer | - |
Registration Status | De-Registered |
Live Auction | |
---|---|
Auction Location | Online Auction Only |
Auction Date | 16 Jul 25 |
Lot & Lane | To be confirmed |
View
1 - 4 of 4
- 1