Your search returned 3 results in Damaged & End of Life
Show Search Criteria
View
1 - 3 of 3
- 1
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 2261 cc |
| Fuel Type | Petrol |
| Location | Turners Hamilton |
| Odometer | 188,677 km |
| Registration Status | Registered |
| Live Auction | |
|---|---|
| Reserve Price Range | $1,000 - $2,000 |
| Auction Location | Online Auction Only |
| Auction Date | 16 Feb 26 |
| Lot & Lane | Lot 161 / Lane 1 |
| Vehicle Type | Wagon |
| Transmission | Manual |
| Drive Type | 2 Wheel Drive |
| Engine | 1999 cc |
| Fuel Type | Petrol |
| Location | Turners Hamilton |
| Odometer | 184,976 km |
| Registration Status | Registered |
| Live Auction | |
|---|---|
| Reserve Price Range | $500 - $1,000 |
| Auction Location | Online Auction Only |
| Auction Date | 16 Feb 26 |
| Lot & Lane | Lot 160 / Lane 1 |
| Vehicle Type | Wagon |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1997 cc |
| Fuel Type | Diesel |
| Location | Turners Hamilton |
| Odometer | 176,230 km |
| Registration Status | Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 19 Feb 26 |
| Lot & Lane | To be confirmed |
View
1 - 3 of 3
- 1