Your search returned 4 results in Damaged & End of Life
Show Search Criteria
View
1 - 4 of 4
- 1
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1596 cc |
| Fuel Type | Petrol |
| Location | Dunedin |
| Odometer | 119,841 km |
| Registration Status | De-Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 10 Dec 25 |
| Lot & Lane | Lot 034 / Lane 1 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1596 cc |
| Fuel Type | Petrol |
| Location | Invercargill |
| Odometer | - |
| Registration Status | Registered |
| Live Auction | |
|---|---|
| Auction Location | Online Auction Only |
| Auction Date | 10 Dec 25 |
| Lot & Lane | Lot 001 / Lane 1 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1596 cc |
| Fuel Type | Petrol |
| Location | Turners Cars Hornby |
| Odometer | 169,390 km |
| Registration Status | Registered |
| Live Auction | |
|---|---|
| Reserve Price Range | $1,000 - $2,000 |
| Auction Location | Online Auction Only |
| Auction Date | 10 Dec 25 |
| Lot & Lane | Lot 274 / Lane 1 |
| Vehicle Type | Hatchback |
| Transmission | Automatic |
| Drive Type | 2 Wheel Drive |
| Engine | 1596 cc |
| Fuel Type | Petrol |
| Location | Turners Auckland Damaged Vehicles |
| Odometer | 110,980 km |
| Registration Status | De-Registered |
Pricing coming soon. Email the consultant to find out more
View
1 - 4 of 4
- 1